With parameters
- >$300M Market Cap
- >200K Volume
- >$10
List seems dominated by recession plays - discounters, auto parts replacement, for profit education; basically many of the groups that were leaders 6 months ago.
Sorted by market cap (screen via FinViz.com)
| Ticker | Company | Market Cap | Industry |
| XOM | Exxon Mobil Corp. | 333,954 | Major Integrated Oil & Gas |
| ABT | Abbott Laboratories | 72,797 | Drug Manufacturers - Major |
| GILD | Gilead Sciences Inc. | 41,668 | Biotechnology |
| LLY | Eli Lilly & Co. | 37,630 | Drug Manufacturers - Major |
| SCO | UltraShort DJ-AIG Crude Oil ProShares | 19,809 | Exchange Traded Fund |
| GENZ | Genzyme Corp. | 15,329 | Biotechnology |
| KR | Kroger Co. | 13,329 | Grocery Stores |
| VLO | Valero Energy Corp. | 10,625 | Oil & Gas Refining & Marketing |
| APOL | Apollo Group Inc. | 10,405 | Education & Training Services |
| CAH | Cardinal Health, Inc. | 9,816 | Drugs Wholesale |
| SWY | Safeway Inc. | 8,113 | Grocery Stores |
| AZO | AutoZone Inc. | 7,913 | Auto Parts Stores |
| HRB | H&R Block, Inc. | 5,848 | Personal Services |
| ERTS | Electronic Arts Inc. | 5,840 | Multimedia & Graphics Software |
| PBCT | People's United Financial Inc. | 5,560 | Savings & Loans |
| CEPH | Cephalon Inc. | 4,355 | Drug Manufacturers - Other |
| SRCL | Stericycle Inc. | 4,131 | Waste Management |
| DNB | Dun & Bradstreet Corp. | 3,936 | Information & Delivery Services |
| FDO | Family Dollar Stores Inc. | 3,767 | Discount, Variety Stores |
| ESI | ITT Educational Services Inc. | 3,742 | Education & Training Services |
| AAP | Advance Auto Parts Inc. | 3,725 | Auto Parts Stores |
| SAI | SAIC, Inc. | 3,719 | Technical Services |
| SDS | UltraShort S&P500 ProShares | 3,303 | Exchange Traded Fund |
| SUN | Sunoco Inc. | 3,207 | Oil & Gas Refining & Marketing |
| UNG | United States Natural Gas | 2,995 | Exchange Traded Fund |
| HANS | Hansen Natural Corporation | 2,935 | Beverages - Soft Drinks |
| MYGN | Myriad Genetics Inc. | 2,910 | Diagnostic Substances |
| OCR | Omnicare Inc. | 2,877 | Drug Stores |
| DF | Dean Foods Co. | 2,820 | Dairy Products |
| PPDI | Pharmaceutical Product Development Inc. | 2,563 | Medical Laboratories & Research |
| IEF | iShares Barclays 7-10 Year Treasury | 2,547 | Exchange Traded Fund |
| ATK | Alliant Techsystems Inc. | 2,527 | Aerospace/Defense Products & Services |
| BKC | Burger King Holdings Inc. | 2,351 | Restaurants |
| WTR | Aqua America Inc. | 2,311 | Water Utilities |
| FCN | FTI Consulting, Inc. | 2,308 | Management Services |
| TZA | Direxion Daily Small Cap Bear 3X Shares | 2,297 | Exchange Traded Fund |
| TLT | iShares Barclays 20+ Year Treas Bond | 2,162 | Exchange Traded Fund |
| GPRO | Gen-Probe Inc. | 1,961 | Research Services |
| EM | Emdeon Inc. | 1,927 | Business Services |
| FRO | Frontline Ltd. | 1,725 | Shipping |
| PNY | Piedmont Natural Gas Co. Inc. | 1,720 | Gas Utilities |
| UMBF | UMB Financial Corporation | 1,613 | Regional - Southwest Banks |
| LEAP | Leap Wireless International Inc. | 1,608 | Wireless Communications |
| HE | Hawaiian Electric Industries Inc. | 1,588 | Electric Utilities |
| AAN | Aaron's, Inc. | 1,424 | Rental & Leasing Services |
| ASBC | Associated Banc-Corp | 1,368 | Regional - Midwest Banks |
| BKE | Buckle Inc. | 1,311 | Apparel Stores |
| HTLD | Heartland Express Inc. | 1,300 | Trucking |
| GVA | Granite Construction Incorporated | 1,293 | Heavy Construction |
| BLUD | Immucor Inc. | 1,291 | Diagnostic Substances |
| AGP | AMERIGROUP Corp. | 1,248 | Health Care Plans |
| JACK | Jack in the Box Inc. | 1,202 | Restaurants |
| MGLN | Magellan Health Services Inc. | 1,165 | Health Care Plans |
| QID | UltraShort QQQ ProShares | 1,012 | Exchange Traded Fund |
| IDCC | InterDigital, Inc. | 983 | Wireless Communications |
| COGT | Cogent Inc. | 939 | Business Software & Services |
| GBCI | Glacier Bancorp Inc. | 917 | Regional - Pacific Banks |
| UBSI | United Bankshares Inc. | 852 | Regional - Mid-Atlantic Banks |
| ORB | Orbital Sciences Corp. | 830 | Aerospace/Defense Products & Services |
| NTLS | NTELOS Holdings Corp. | 720 | Wireless Communications |
| ONB | Old National Bancorp. | 692 | Regional - Midwest Banks |
| NCI | Navigant Consulting Inc. | 674 | Staffing & Outsourcing Services |
| WTNY | Whitney Holding Corp. | 661 | Regional - Southeast Banks |
| APEI | American Public Education, Inc. | 618 | Business Services |
| TNP | Tsakos Energy Navigation Ltd. | 605 | Shipping |
| XNPT | Xenoport, Inc. | 598 | Biotechnology |
| ENER | Energy Conversion Devices, Inc. | 595 | Semiconductor - Specialized |
| ASTE | Astec Industries Inc. | 594 | Farm & Construction Machinery |
| EPIQ | EPIQ Systems Inc. | 562 | Business Software & Services |
| CSGS | CSG Systems International Inc. | 516 | Business Software & Services |
| CMED | China Medical Technologies Inc. | 488 | Medical Instruments & Supplies |
| HURN | Huron Consulting Group Inc. | 479 | Management Services |
| LRN | K12, Inc. | 472 | Education & Training Services |
| RST | Rosetta Stone, Inc. | 459 | Multimedia & Graphics Software |
| PNFP | Pinnacle Financial Partners Inc. | 457 | Regional - Southeast Banks |
| MDSO | Medidata Solutions, Inc. | 357 | Healthcare Information Services |
| PTRY | Pantry Inc. | 356 | Grocery Stores |
| LOGM | LogMeIn, Inc. | 344 | Information Technology Services |

