I've expanded my criteria a bit to get some smaller companies in, and instead of setting the cuttoff at $2 Billion market cap I usually use, I've gone down to $1.5 Billion. I wanted to see every company of that size which returned at least 15%. There are 95 names. I am proud to say we have have owned the #1 stock in that time frame as our top long idea for the vast majority of the past 4 months, Mosaic (MOS). It was our top winner even when we looked back in mid December [Top Fund Winners & Losers] and continues to contribute greatly. Consol Energy (CNX) has been our largest coal holding for most of the past 5 months as well. You can also see a lot of coal and agriculture names throughout (FDG, FCL & ANR we don't discuss but are 3 coal names); 2 bull markets I've been pushing constantly since early in the blog. So while there has been a lot of volatility it has been rewarding to see, when you take a step back and give a longer time frame, our top ideas working very well.
Criteria:
- Market cap $1.5 B+
- Stock price return 15%+
- Average Trading Volume 100K+
- Stock price $10+
| Symbol | Company Name | % Price Last Qtr. |
| MOS | Mosaic Co | 62.4 |
| WCG | WellCare Health Plans Inc | 58.2 |
| BMRN | Biomarin Pharmaceutical Inc | 49.8 |
| GLYT | Genlyte Group Inc | 48.3 |
| CNX | CONSOL Energy Inc | 47.4 |
| CMP | Compass Minerals International Inc | 47.3 |
| CLF | Cleveland Cliffs Ord Shs | 47.2 |
| FDG | FORDING INC | 46.8 |
| RRC | Range Resources Corp | 45.3 |
| CREE | Cree Inc | 44.8 |
| NX | Quanex Corp | 43.9 |
| MTL | Mechel ADR Rep 3 Ord Shs | 43.7 |
| CPHD | Cepheid | 40.7 |
| ACI | Arch Coal Ord Shs | 40.5 |
| SID | Sid Nacional ADR Repstg One Ord Shs | 40.4 |
| ANR | Alpha Natural Resources Inc | 40.3 |
| MEE | Massey Energy Co | 39.5 |
| CF | CF Industries Holdings Inc | 39.2 |
| ARXT | Adams Respiratory Therapeutics Inc | 39.0 |
| R | Ryder System Inc | 35.4 |
| WLT | Walter Industry Ord Shs | 33.9 |
| ATVI | Activision Inc | 33.8 |
| HES | Hess Corp | 33.4 |
| MOGN | MGI Pharma Inc | 32.7 |
| KOF | Coca-Cola Femsa ADR | 32.5 |
| COG | Cabot Oil & Gas Corp | 30.8 |
| POT | Potash | 30.8 |
| TRA | Terra Industries Ord Shs | 30.7 |
| FMX | Fomento Economico Mexicano ADR | 30.3 |
| RESP | Respironics Inc | 30.0 |
| NITE | Knight Capital Group Inc | 29.5 |
| AYI | Acuity Brands Ord Shs | 29.5 |
| AMKR | Amkor Technology Inc | 29.4 |
| FCL | Foundation Coal Holdings Inc | 29.3 |
| BPOP | Popular Ord Shs | 29.1 |
| MFA | MFA Mtg Invts Ord Shs | 27.8 |
| KGC | KINROSS GOLD CORP | 27.0 |
| CLWR | Clearwire Corp | 26.8 |
| CHU | China Unicom Depository Receipt | 26.5 |
| PRXL | Parexel International Corporation | 26.4 |
| GOLD | Randgold Resources ADR | 25.9 |
| OI | Owens Illinois Ord Shs | 25.7 |
| UAPH | UAP Hldg Corp | 25.3 |
| TT | Trane Ord Shs | 24.9 |
| CN | China Netcom Depository Receipt | 24.9 |
| SHCAY | Sharp Unsponsored ADR | 24.3 |
| CVI | CVR Energy Inc | 23.8 |
| JOE | St. Joe Co | 23.4 |
| HP | Helmerich & Payne Inc | 23.1 |
| AEM | Agnico-Eagle Mines Ltd | 23.0 |
| JOYG | Joy Global Inc | 22.5 |
| MON | Monsanto Co | 22.4 |
| FNF | Fidelity National Financial Inc | 21.9 |
| NLY | Annaly Mortgage Ord Shs | 21.9 |
| BVN | Buenaventura ADR | 21.2 |
| KWK | Quicksilver Resources Inc | 21.1 |
| WTI | W&T Offshore Inc | 20.9 |
| CZZ | Cosan Ltd | 20.5 |
| ACS | Affiliated Computer Services Inc | 20.5 |
| AUY | Yamana Gold Inc | 20.4 |
| CHA | China Telecom ADR | 20.1 |
| CENX | Century Aluminum Co | 20.0 |
| BUCY | Bucyrus International Inc | 20.0 |
| CXO | Concho Resources Inc | 19.7 |
| VIP | VympelKom OAO | 19.7 |
| MLHR | Herman Miller Inc | 19.6 |
| LSTR | Landstar System Inc | 19.4 |
| CEF | Central Fund of Canada Ltd | 18.9 |
| TNH | Terra Nitrogen Co LP | 18.9 |
| OMG | OM Group Inc | 18.8 |
| GNA | Gerdau AmeriStl Ord Shs | 18.5 |
| TMA | Thornburg Mtg Ord Shs | 18.2 |
| WMS | WMS Industries Inc | 18.2 |
| NUE | Nucor Corp | 18.2 |
| DE | Deere & Co | 17.2 |
| AGU | AGRIUM INC | 17.1 |
| RPM | RPM International Inc | 16.7 |
| CPA | Copa Holdings SA | 16.6 |
| SWN | Southwestern Energy Co | 16.5 |
| ADM | Archer-Daniels-Midland Co | 16.5 |
| PRGO | Perrigo Co | 16.2 |
| WHR | Whirlpool Corp | 16.2 |
| X | United States Steel Corp | 16.2 |
| CHTT | Chattem Inc | 16.1 |
| PDS | Precision Drilling Trust | 16.1 |
| SPN | Superior Energy Services Inc | 16.1 |
| KMP | Kinder Morgan Energy Partners LP | 16.1 |
| ZMH | Zimmer Holdings Inc | 16.0 |
| ABX | BARRICK GOLD CORPORATION | 16.0 |
| CNW | Con-Way Inc | 15.8 |
| ATW | Atwood Oceanics Inc | 15.8 |
| FRO | Frontline Ord Shs | 15.7 |
| SNV | Synovus Ord Shs | 15.6 |
| MDC | MDC Holdings Inc | 15.5 |
| CHRW | CH Robinson Worldwide Inc | 15.5 |






