- Market capitalization >$2 Billion
- Average trading volume >100K
- Stock price >$10
Again a list dominated by gold, airlines (based on merger rumors), washed out financials making a dead cat bounce, and healthcare (defensive) is not exactly something bulls want to see.
Of the winners we own below, I cut back Illumina (ILMN) [Illlumina Up 20%, I am Cutting Back], after its big spike on news of patent dispute win (this was a 3% type of position ahead of the surprise news), and also cut back on some the Indian exposure - moving funds from "winners" to stocks not doing well at this time and offering better value.
| Symbol | Company Name | 1 Week % |
| TNE | Tele Norte Leste ADR | 30.3 |
| NWA | Northwest Airlines Ord Shs | 24.5 |
| ILMN | Illumina Inc | 23.5 |
| SLM | SLM Ord Shs | 21.1 |
| GOLD | Randgold Resources ADR | 17.4 |
| IBN | ICICI Bank ADR | 17.0 |
| CLWR | Clearwire Corp | 16.8 |
| HWAY | Healthways Inc | 16.4 |
| DAL | Delta Air Lines Inc | 15.8 |
| CHU | China Unicom Depository Receipt | 15.8 |
| EJ | E House China Holdings Ltd | 14.0 |
| PPDI | Pharmaceutical Product Development | 13.6 |
| AUY | Yamana Gold Inc | 13.5 |
| SEPR | Sepracor Inc | 13.1 |
| NETC | Net Servicos de Comunicacao ADR | 13.0 |
| DLB | Dolby Laboratories Inc | 12.7 |
| MYL | Mylan Ord Shs | 12.5 |
| WM | Washington Mut Ord Shs | 12.4 |
| KGC | KINROSS GOLD CORP | 12.3 |
| CZZ | Cosan Ltd | 11.9 |
| VFC | VF Corp | 11.9 |
| CIT | CIT Group Ord Shs | 11.5 |
| CHA | China Telecom ADR | 11.5 |
| APOL | Apollo Group Inc | 11.2 |
| FII | Federated Investors, Inc | 11.0 |
| CAL | Continental Airlines Inc | 10.7 |
| KG | King Pharmaceuticals Inc | 10.7 |
| HDB | HDFC Bank Ltd | 10.7 |
| STJ | St Jude Medical Ord Shs | 10.6 |
| BAX | Baxter International Ord Shs | 10.4 |
| RHHBY | Roche Holding 144A ADR | 10.0 |
| DV | DeVry Inc | 9.7 |
| LLY | Eli Lilly and Co | 9.7 |
| TSU | Tele Celular Sul ADR | 9.4 |
| SBUX | Starbucks Corp | 9.3 |
| CELG | Celgene Corp | 9.3 |
| HLF | Herbalife Ltd | 9.2 |
| UBB | Unibanco Depository Receipt | 9.2 |
| AGN | Allergan Inc | 9.0 |
| AZN | AstraZeneca ADR | 9.0 |
| CAH | Cardinal Health Inc | 8.9 |
| HMY | Harmony Gold Mining ADR | 8.8 |
| MER | Merrill Lynch Ord Shs | 8.8 |
| BVN | Buenaventura ADR | 8.6 |
| AU | AngloGold Ashanti ADR | 8.6 |
| IFN | India Fund ETF | 8.5 |
| OKE | Oneok Inc | 8.5 |
| MLEAY | Millea Holdings ADR | 8.5 |
| SGP | Schering-Plough Ord Shs | 8.5 |
| ABT | Abbott Laboratories | 8.4 |
| SNV | Synovus Ord Shs | 8.2 |
| PDS | Precision Drilling Trust | 8.1 |
| RPM | RPM International Inc | 8.1 |
| HNT | Health Net Inc | 8.1 |
| WYE | Wyeth Ord Shs | 8.1 |
| STRA | Strayer Education Inc | 8.0 |
| ABC | AmerisourceBergen Ord Shs | 8.0 |







