Per Mr. Liesman of CNBC on twitter:
@steveliesman IMF official denies 600b aid rumor.
How pathetic... S&P dropped like a rock in the closing minute or two.
Posted by
Mark
at
3:59 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
3:46 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
2:27 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
11:58 AM
| Edit This Post |
Create A New Post
Labels: housing bust
Posted by
Mark
at
10:41 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
8:54 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
3:03 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
1:39 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
11:48 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
10:05 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
8:49 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
4:37 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
2:45 PM
| Edit This Post |
Create A New Post
Labels: Jeremy Grantham
Posted by
Mark
at
1:49 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
12:35 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
11:15 AM
| Edit This Post |
Create A New Post
| ISM NON-MANUFACTURING SURVEY RESULTS AT A GLANCE COMPARISON OF ISM NON-MANUFACTURING AND ISM MANUFACTURING SURVEYS* NOVEMBER 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Non-Manufacturing | Manufacturing | ||||||||
| Index | Series Index Nov | Series Index Oct | Percent Point Change | Direction | Rate of Change | Trend** (Months) | Series Index Nov | Series Index Oct | Percent Point Change |
| NMI/PMI | 52.0 | 52.9 | -0.9 | Growing | Slower | 24 | 52.7 | 50.8 | +1.9 |
| Business Activity/Production | 56.2 | 53.8 | +2.4 | Growing | Faster | 28 | 56.6 | 50.1 | +6.5 |
| New Orders | 53.0 | 52.4 | +0.6 | Growing | Faster | 28 | 56.7 | 52.4 | +4.3 |
| Employment | 48.9 | 53.3 | -4.4 | Contracting | From Growing | 1 | 51.8 | 53.5 | -1.7 |
| Supplier Deliveries | 50.0 | 52.0 | -2.0 | Unchanged | From Slowing | 1 | 49.9 | 51.3 | -1.4 |
| Inventories | 52.5 | 45.5 | +7.0 | Growing | From Contracting | 1 | 48.3 | 46.7 | +1.6 |
| Prices | 62.5 | 57.1 | +5.4 | Increasing | Faster | 28 | 45.0 | 41.0 | +4.0 |
| Backlog of Orders | 48.0 | 47.0 | +1.0 | Contracting | Slower | 2 | 45.0 | 47.5 | -2.5 |
| New Export Orders | 55.5 | 54.0 | +1.5 | Growing | Faster | 4 | 52.0 | 50.0 | +2.0 |
| Imports | 48.5 | 48.0 | +0.5 | Contracting | Slower | 3 | 49.0 | 49.5 | -0.5 |
| Inventory Sentiment | 63.0 | 57.5 | +5.5 | Too High | Faster | 174 | N/A | N/A | N/A |
| Customers' Inventories | N/A | N/A | N/A | N/A | N/A | N/A | 50.0 | 43.5 | +6.5 |
Posted by
Mark
at
10:01 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
8:35 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
12:48 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
2:27 PM
| Edit This Post |
Create A New Post
Labels: housing bust
Posted by
Mark
at
12:50 PM
| Edit This Post |
Create A New Post
![]() |
Posted by
Mark
at
11:31 AM
| Edit This Post |
Create A New Post
| MANUFACTURING AT A GLANCE NOVEMBER 2011 | ||||||
|---|---|---|---|---|---|---|
Index | Series Index Nov | Series Index Oct | Percentage Point Change | Direction | Rate of Change | Trend* (Months) |
| PMI | 52.7 | 50.8 | +1.9 | Growing | Faster | 28 |
| New Orders | 56.7 | 52.4 | +4.3 | Growing | Faster | 2 |
| Production | 56.6 | 50.1 | +6.5 | Growing | Faster | 3 |
| Employment | 51.8 | 53.5 | -1.7 | Growing | Slower | 26 |
| Supplier Deliveries | 49.9 | 51.3 | -1.4 | Faster | From Slowing | 1 |
| Inventories | 48.3 | 46.7 | +1.6 | Contracting | Slower | 2 |
| Customers' Inventories | 50.0 | 43.5 | +6.5 | Unchanged | From Too Low | 1 |
| Prices | 45.0 | 41.0 | +4.0 | Decreasing | Slower | 2 |
| Backlog of Orders | 45.0 | 47.5 | -2.5 | Contracting | Faster | 6 |
| Exports | 52.0 | 50.0 | +2.0 | Growing | From Unchanged | 1 |
| Imports | 49.0 | 49.5 | -0.5 | Contracting | Faster | 2 |
| OVERALL ECONOMY | Growing | Faster | 30 | |||
| Manufacturing Sector | Growing | Faster | 28 | |||
Posted by
Mark
at
10:02 AM
| Edit This Post |
Create A New Post
Labels: economy
Posted by
Mark
at
8:51 AM
| Edit This Post |
Create A New Post
Labels: lululemon