next range is 1190ish to 1225ish. The bulls now have their mojo back with the global bailout power back in force.
Volume stunk, but no one cares about volume in the new intervention era post 2008.
(until today) ;)
Posted by
Mark
at
4:04 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
3:05 PM
| Edit This Post |
Create A New Post
Labels: Doug Kass
Posted by
Mark
at
1:45 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
12:08 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
10:26 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
9:55 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
8:35 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
6:00 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
2:57 PM
| Edit This Post |
Create A New Post
Labels: hedge funds, John Paulson
Posted by
Mark
at
2:00 PM
| Edit This Post |
Create A New Post
Labels: housing bust
Posted by
Mark
at
12:31 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
11:15 AM
| Edit This Post |
Create A New Post
Labels: hedge funds
Posted by
Mark
at
9:52 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
8:34 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
3:45 PM
| Edit This Post |
Create A New Post
| Ticker | Company | Return | Mkt Cap | Industry |
| MMI | Motorola Mobility Holdings, Inc. | 66.74% | 11,209 | Diversified Communication Services |
| STMP | Stamps.com Inc. | 63.59% | 327 | Catalog & Mail Order Houses |
| EM | Emdeon Inc. | 41.62% | 2,185 | Business Services |
| ALXN | Alexion Pharmaceuticals, Inc. | 33.53% | 11,941 | Drug Manufacturers - Other |
| HRBN | Harbin Electric, Inc. | 28.68% | 681 | Industrial Electrical Equipment |
| LQDT | Liquidity Services, Inc. | 26.12% | 883 | Internet Software & Services |
| GR | Goodrich Corp. | 25.57% | 15,041 | Aerospace/Defense |
| CALP | Caliper Life Sciences, Inc. | 25.48% | 569 | Scientific & Technical Instruments |
| ATHN | athenahealth, Inc. | 24.50% | 2,043 | Business Services |
| ARJ | Arch Chemicals Inc. | 23.48% | 1,190 | Specialty Chemicals |
| NLC | Nalco Holding Co. | 22.69% | 4,967 | Synthetics |
| PANL | Universal Display Corp. | 22.01% | 2,066 | Computer Peripherals |
| VRUS | Pharmasset, Inc. | 22.01% | 5,752 | Drug Manufacturers - Other |
| CPHD | Cepheid | 21.96% | 2,549 | Scientific & Technical Instruments |
| NETL | NetLogic Microsystems Inc. | 19.99% | 3,331 | Semiconductor- Memory Chips |
| SIMO | Silicon Motion Technology Corp. | 19.27% | 387 | Diversified Electronics |
| MXWL | Maxwell Technologies Inc. | 17.29% | 541 | Diversified Electronics |
| EVEP | EV Energy Partners LP | 16.63% | 2,315 | Oil & Gas Drilling & Exploration |
| KCG | Knight Capital Group Inc. | 15.72% | 1,292 | Investment Brokerage - Regional |
| RGR | Sturm, Ruger & Co. Inc. | 15.63% | 513 | Sporting Goods |
| GOLD | Randgold Resources Ltd. | 15.44% | 8,884 | Gold |
| NEM | Newmont Mining Corp. | 15.17% | 34,243 | Gold |
| JAZZ | Jazz Pharmaceuticals, Inc. | 15.04% | 1,689 | Biotechnology |
| PPDI | Pharmaceutical Product Develop | 13.81% | 3,633 | Medical Laboratories & Research |
| SPRD | Spreadtrum Communications Inc. | 13.47% | 907 | Semiconductor - Broad Line |
| BMRN | BioMarin Pharmaceutical Inc. | 13.41% | 3,642 | Biotechnology |
| OPTR | Optimer Pharmaceuticals, Inc. | 12.85% | 634 | Biotechnology |
| REXX | Rex Energy Corporation | 12.70% | 532 | Oil & Gas Drilling & Exploration |
| WMGI | Wright Medical Group Inc. | 12.58% | 695 | Medical Appliances & Equipment |
| THS | Treehouse Foods, Inc. | 12.29% | 2,163 | Processed & Packaged Goods |
| ELGX | Endologix Inc. | 11.74% | 613 | Medical Instruments & Supplies |
| VFC | V.F. Corporation | 11.72% | 13,843 | Textile - Apparel Clothing |
| BMY | Bristol-Myers Squibb Company | 11.44% | 55,827 | Drug Manufacturers - Major |
| AUY | Yamana Gold, Inc. | 11.17% | 10,237 | Gold |
| LOPE | Grand Canyon Education, Inc. | 10.98% | 721 | Education & Training Services |
| DG | Dollar General Corporation | 10.49% | 12,881 | Discount, Variety Stores |
| XRTX | Xyratex Ltd. | 9.30% | 331 | Data Storage Devices |
| PCYC | Pharmacyclics Inc. | 9.29% | 789 | Drug Manufacturers - Other |
| DLTR | Dollar Tree, Inc. | 9.07% | 9,344 | Discount, Variety Stores |
| PSMT | PriceSmart Inc. | 8.82% | 1,948 | Discount, Variety Stores |
| HITK | Hi Tech Pharmacal Co. Inc. | 8.74% | 406 | Drugs - Generic |
| BVN | Compania de Minas Buenaventura | 8.62% | 10,907 | Gold |
| BAP | Credicorp Ltd. | 8.60% | 7,258 | Money Center Banks |
| QCOR | Questcor Pharmaceuticals, Inc. | 8.59% | 1,828 | Biotechnology |
| RGC | Regal Entertainment Group | 8.23% | 1,951 | Movie Production, Theaters |
| MLNX | Mellanox Technologies, Ltd. | 8.07% | 1,174 | Semiconductor - Broad Line |
| ARCO | Arcos Dorados Holdings Inc. Cla | 7.54% | 5,048 | Restaurants |
| CHL | China Mobile Limited | 7.18% | 197,656 | Wireless Communications |
| RNOW | Rightnow Technologies Inc. | 6.93% | 1,133 | Application Software |
| KMB | Kimberly-Clark Corporation | 6.53% | 27,559 | Personal Products |
| AZO | AutoZone Inc. | 6.38% | 13,192 | Auto Parts Stores |
| AAPL | Apple Inc. | 5.89% | 350,672 | Personal Computers |
| CHD | Church & Dwight Co. Inc. | 5.72% | 6,212 | Cleaning Products |
| IDCC | InterDigital, Inc. | 5.71% | 2,261 | Wireless Communications |
| CERN | Cerner Corporation | 5.63% | 11,480 | Healthcare Information Services |
| RRC | Range Resources Corporation | 5.50% | 9,693 | Independent Oil & Gas |
| EGO | Eldorado Gold Corp. | 5.47% | 9,241 | Gold |
| RGLD | Royal Gold, Inc. | 5.40% | 3,493 | Gold |
| NI | NiSource Inc. | 5.21% | 6,008 | Diversified Utilities |
| Ticker | Company | Return | Mkt Cap | Industry |
| FAZ | Direxion Daily Financial Bear 3X | 54.37% | 6,821 | Exchange Traded Fund |
| TZA | Direxion Daily Small Cap Bear 3X | 53.67% | 1,812 | Exchange Traded Fund |
| SKF | ProShares UltraShort Financials | 41.77% | 2,351 | Exchange Traded Fund |
| SCO | ProShares UltraShort DJ-UBS Crude Oil | 39.20% | 74,583 | Exchange Traded Fund |
| TLT | iShares Barclays 20+ Year Treas Bond | 30.20% | 3,617 | Exchange Traded Fund |
| SDS | ProShares UltraShort S&P500 | 26.66% | 2,738 | Exchange Traded Fund |
| BAB | PowerShares Build America Bond | 12.51% | 3,346 | Exchange Traded Fund |
| QID | ProShares UltraShort QQQ | 11.28% | 3,100 | Exchange Traded Fund |
| IEF | iShares Barclays 7-10 Year Treasury | 10.19% | 3,324 | Exchange Traded Fund |
| GLD | SPDR Gold Shares | 6.91% | 65,395 | Exchange Traded Fund |
| IAU | iShares Gold Trust | 6.89% | 6,184 | Exchange Traded Fund |
| TIP | iShares Barclays TIPS Bond | 5.09% | 21,171 | Exchange Traded Fund |
Posted by
Mark
at
2:35 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
1:10 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
11:45 AM
| Edit This Post |
Create A New Post
Labels: housing bust
Posted by
Mark
at
10:20 AM
| Edit This Post |
Create A New Post
Labels: Mutual Funds
Posted by
Mark
at
8:54 AM
| Edit This Post |
Create A New Post
We are deeply saddened to announce that Steve Jobs passed away today.
Steve’s brilliance, passion and energy were the source of countless innovations that enrich and improve all of our lives. The world is immeasurably better because of Steve.
His greatest love was for his wife, Laurene, and his family. Our hearts go out to them and to all who were touched by his extraordinary gifts.
Posted by
Mark
at
8:40 PM
| Edit This Post |
Create A New Post
Labels: Apple
| ISM NON-MANUFACTURING SURVEY RESULTS AT A GLANCE COMPARISON OF ISM NON-MANUFACTURING AND ISM MANUFACTURING SURVEYS* SEPTEMBER 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Non-Manufacturing | Manufacturing | ||||||||
| Index | Series Index Sep | Series Index Aug | Percent Point Change | Direction | Rate of Change | Trend** (Months) | Series Index Sep | Series Index Aug | Percent Point Change |
| NMI/PMI | 53.0 | 53.3 | -0.3 | Growing | Slower | 22 | 51.6 | 50.6 | +1.0 |
| Business Activity/Production | 57.1 | 55.6 | +1.5 | Growing | Faster | 26 | 51.2 | 48.6 | +2.6 |
| New Orders | 56.5 | 52.8 | +3.7 | Growing | Faster | 26 | 49.6 | 49.6 | 0.0 |
| Employment | 48.7 | 51.6 | -2.9 | Contracting | From Growing | 1 | 53.8 | 51.8 | +2.0 |
| Supplier Deliveries | 49.5 | 53.0 | -3.5 | Faster | From Slowing | 1 | 51.4 | 50.6 | +0.8 |
| Inventories | 51.5 | 53.5 | -2.0 | Growing | Slower | 8 | 52.0 | 52.3 | -0.3 |
| Prices | 61.9 | 64.2 | -2.3 | Increasing | Slower | 26 | 56.0 | 55.5 | +0.5 |
| Backlog of Orders | 52.5 | 47.5 | +5.0 | Growing | From Contracting | 1 | 41.5 | 46.0 | -4.5 |
| New Export Orders | 52.0 | 56.5 | -4.5 | Growing | Slower | 2 | 53.5 | 50.5 | +3.0 |
| Imports | 47.5 | 53.5 | -6.0 | Contracting | From Growing | 1 | 54.5 | 55.5 | -1.0 |
| Inventory Sentiment | 59.0 | 56.0 | +3.0 | Too High | Faster | 172 | N/A | N/A | N/A |
| Customers' Inventories | N/A | N/A | N/A | N/A | N/A | N/A | 49.0 | 46.5 | +2.5 |
Posted by
Mark
at
10:03 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
8:21 AM
| Edit This Post |
Create A New Post
Posted by
Mark
at
4:20 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
3:57 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
3:20 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
1:55 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
12:20 PM
| Edit This Post |
Create A New Post
Posted by
Mark
at
10:43 AM
| Edit This Post |
Create A New Post
Labels: Federal Reserve
Posted by
Mark
at
9:53 AM
| Edit This Post |
Create A New Post