This is the type of list that will showcase a few things - stocks that had been beaten down the most during the selloff, potential new leadership stocks, and stocks reacting to news from last week.
| Ticker | Company | Return | Mkt Cap | Industry |
| LNKD | LinkedIn Corporation Class A Co | 35.2% | 8,934 | Internet Information Providers |
| CCSC | Country Style Cooking Restaurant Chain | 30.7% | 370 | Restaurants |
| YOKU | Youku.com Inc | 30.5% | 4,149 | Internet Information Providers |
| P | Pandora Media, Inc. Common Stoc | 30.4% | 3,201 | Internet Information Providers |
| QIHU | Qihoo 360 Technology Co. Ltd. A | 30.2% | 2,441 | Internet Service Providers |
| SODA | SodaStream International Ltd. | 26.8% | 1,357 | Packaging & Containers |
| HSTM | Healthstream Inc. | 24.5% | 313 | Internet Information Providers |
| SPRD | Spreadtrum Communications Inc. | 23.7% | 842 | Semiconductor - Broad Line |
| SFUN | SouFun Holdings Ltd. | 22.9% | 1,611 | Internet Information Providers |
| IDCC | InterDigital, Inc. | 22.6% | 2,126 | Wireless Communications |
| SSRX | 3SBio Inc. | 22.1% | 410 | Biotechnology |
| NOAH | Noah Holdings Limited | 21.8% | 696 | Asset Management |
| SINA | Sina Corp. | 21.7% | 7,164 | Internet Software & Services |
| LONG | eLong Inc. | 20.6% | 566 | Personal Services |
| INTX | Intersections Inc. | 20.4% | 314 | Consumer Services |
| V | Visa, Inc. | 19.9% | 73,021 | Business Services |
| WAC | Walter Investment Management Corp. | 19.5% | 589 | Asset Management |
| CRUS | Cirrus Logic Inc. | 19.1% | 1,102 | Semiconductor - Specialized |
| SHS | Sauer-Danfoss Inc. | 19.0% | 2,560 | Diversified Machinery |
| WOR | Worthington Industries, Inc. | 18.8% | 1,736 | Steel & Iron |
| OSK | Oshkosh Corporation | 18.7% | 3,001 | Trucks & Other Vehicles |
| MPEL | Melco Crown Entertainment Ltd. | 18.7% | 7,274 | Resorts & Casinos |
| NANO | Nanometrics Incorporated | 18.7% | 455 | Scientific & Technical Instruments |
| ASCMA | Ascent Media Corporation | 18.6% | 812 | CATV Systems |
| USNA | USANA Health Sciences Inc. | 18.6% | 528 | Drug Related Products |
| FAS | Direxion Daily Financial Bull 3X Shares | 18.4% | 1,796 | Exchange Traded Fund |
| HSFT | hiSoft Technology International Ltd. | 18.3% | 465 | Business Software & Services |
| ARII | American Railcar Industries | 18.1% | 524 | Railroads |
| AH | Accretive Health, Inc. | 17.6% | 2,781 | Management Services |
| END | Endeavour International Corporation | 17.4% | 567 | Independent Oil & Gas |
| AZZ | AZZ Incorporated | 17.3% | 640 | Industrial Electrical Equipment |
| NXPI | NXP Semiconductors NV | 17.3% | 6,889 | Semiconductor - Broad Line |
| FNSR | Finisar Corp. | 17.3% | 1,694 | Networking & Communication Devices |
| FSL | Freescale Semiconductor Inc. | 17.1% | 8,012 | Semiconductor - Broad Line |
| WPRT | Westport Innovations Inc. | 16.6% | 1,181 | Pollution & Treatment Controls |
| VIT | VanceInfo Technologies Inc. | 16.5% | 1,043 | Information Technology Services |
| SPWRA | SunPower Corporation | 16.3% | 1,930 | Semiconductor - Specialized |
| URI | United Rentals, Inc. | 16.3% | 1,630 | Rental & Leasing Services |
| ISS | Isoftstone Holdings Limited | 16.2% | 850 | Information Technology Services |
| ASIA | AsiaInfo-Linkage,Inc. | 16.1% | 1,246 | Security Software & Services |
| BAS | Basic Energy Services, Inc. | 16.1% | 1,372 | Oil & Gas Equipment & Services |
| PDC | Pioneer Drilling Co. | 15.8% | 849 | Oil & Gas Drilling & Exploration |
| NXY | Nexen Inc. | 15.8% | 12,053 | Independent Oil & Gas |
| SMSC | Standard Microsystems Corp. | 15.7% | 628 | Semiconductor - Integrated Circuits |
| JOBS | 51job Inc. | 15.7% | 1,617 | Staffing & Outsourcing Services |
| LINC | Lincoln Educational Services | 15.6% | 420 | Education & Training Services |
| EBAY | eBay Inc. | 15.5% | 42,493 | Catalog & Mail Order Houses |
| SZYM | Solazyme, Inc. | 15.4% | 1,369 | Chemicals - Major Diversified |
| GTLS | Chart Industries Inc. | 15.4% | 1,691 | Metal Fabrication |
| KRO | Kronos Worldwide Inc. | 15.4% | 3,754 | Specialty Chemicals |
| CYD | China Yuchai International Limited | 15.3% | 833 | Diversified Machinery |
| CYOU | Changyou.com Limited | 15.2% | 2,379 | Multimedia & Graphics Software |
| CRZO | Carrizo Oil & Gas Inc. | 15.2% | 1,636 | Independent Oil & Gas |
| BID | Sotheby's | 15.1% | 3,136 | Specialty Retail, Other |
| WNR | Western Refining Inc. | 15.1% | 1,697 | Oil & Gas Refining & Marketing |
| MMR | McMoRan Exploration Co. | 15.1% | 2,939 | Independent Oil & Gas |
| SFY | Swift Energy Co. | 14.9% | 1,638 | Independent Oil & Gas |
| RVBD | Riverbed Technology, Inc. | 14.9% | 6,152 | Networking & Communication Devices |
| UNF | UniFirst Corp. | 14.8% | 1,161 | Consumer Services |
| MA | Mastercard Incorporated | 14.7% | 37,947 | Business Services |
| GIB | CGI Group, Inc. | 14.5% | 6,892 | Internet Software & Services |
| GPOR | Gulfport Energy Corp. | 14.5% | 1,437 | Independent Oil & Gas |
| AMLN | Amylin Pharmaceuticals, Inc. | 14.5% | 1,975 | Biotechnology |
| VELT | Velti Plc | 14.4% | 1,020 | Business Software & Services |
| GSM | Globe Specialty Metals, Inc. | 14.3% | 1,770 | Industrial Metals & Minerals |
| CBI | Chicago Bridge & Iron Company N.V. | 14.3% | 3,978 | General Contractors |
| ARW | Arrow Electronics, Inc. | 14.2% | 4,839 | Electronics Wholesale |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 14.2% | 55,211 | Foreign Regional Banks |
| MTW | Manitowoc Co. Inc. | 14.2% | 2,309 | Farm & Construction Machinery |
| HEES | H&E Equipment Services Inc. | 14.2% | 510 | Industrial Equipment & Components |
| ALLT | Allot Communications Ltd. | 14.2% | 431 | Technical & System Software |
| FSLR | First Solar, Inc. | 14.2% | 11,464 | Semiconductor - Specialized |
| RRR | RSC Holdings, Inc. | 14.1% | 1,290 | Rental & Leasing Services |
| SXCI | SXC Health Solutions, Corp. | 14.1% | 3,924 | Application Software |
| TEX | Terex Corp. | 14.0% | 3,258 | Farm & Construction Machinery |

