Criteria
- Market cap of at least $300M
- Return of 100%+
- Average daily volume of 200K+
- Stock price over $10
| Ticker | Company | Gain | Industry |
| WNC | Wabash National Corp. | 543% | Trucks & Other Vehicles |
| IDT | IDT Corporation | 439% | Diversified Communication Services |
| VHC | VirnetX Holding Corp | 403% | Internet Software & Services |
| ISLN | Isilon Systems, Inc. | 393% | Data Storage Devices |
| APKT | Acme Packet, Inc. | 391% | Communication Equipment |
| TGA | TransGlobe Energy Corp. | 379% | Independent Oil & Gas |
| REE | Rare Element Resources Ltd. | 331% | Industrial Metals & Minerals |
| MCP | Molycorp, Inc. | 305% | Industrial Metals & Minerals |
| KEM | KEMET Corp. | 285% | Diversified Electronics |
| ENTR | Entropic Communications, Inc. | 283% | Semiconductor - Broad Line |
| MIPS | MIPS Technologies Inc. | 258% | Semiconductor- Memory Chips |
| PPO | Polypore International Inc. | 247% | Industrial Equipment & Components |
| SPRD | Spreadtrum Communications Inc. | 243% | Semiconductor - Broad Line |
| MSB | Mesabi Trust | 238% | Diversified Investments |
| TZOO | Travelzoo Inc. | 231% | Internet Information Providers |
| NFLX | Netflix, Inc. | 226% | Music & Video Stores |
| LDSH | Ladish Co. Inc. | 225% | Metal Fabrication |
| AXTI | AXT Inc. | 224% | Semiconductor - Integrated Circuits |
| QCOR | Questcor Pharmaceuticals, Inc. | 219% | Biotechnology |
| RVBD | Riverbed Technology, Inc. | 217% | Networking & Communication Devices |
| FNSR | Finisar Corp. | 217% | Networking & Communication Devices |
| TRS | TriMas Corporation | 204% | Industrial Equipment & Components |
| CROX | CROCS Inc. | 204% | Textile - Apparel Footwear & Accessories |
| AREX | Approach Resources, Inc. | 199% | Oil & Gas Drilling & Exploration |
| MBI | MBIA Inc. | 198% | Surety & Title Insurance |
| LVS | Las Vegas Sands Corp. | 197% | Resorts & Casinos |
| NXTM | Nxstage Medical, Inc. | 197% | Medical Appliances & Equipment |
| HUSA | Houston American Energy Corp. | 196% | Independent Oil & Gas |
| FRG | Fronteer Gold Inc | 194% | Gold |
| HSFT | hiSoft Technology International | 193% | Business Software & Services |
| BSFT | BroadSoft, Inc. | 190% | Communication Equipment |
| ACTG | Acacia Research Corporation | 186% | Research Services |
| OPEN | OpenTable, Inc. | 183% | Business Services |
| ITMN | InterMune Inc. | 183% | Biotechnology |
| ATML | Atmel Corporation | 166% | Semiconductor - Broad Line |
| GGAL | Grupo Financiero Galicia S.A. | 162% | Foreign Regional Banks |
| GORO | Gold Resource Corp | 162% | Gold |
| LCAPA | Liberty Capital Group | 161% | Entertainment - Diversified |
| RES | RPC Inc. | 160% | Oil & Gas Equipment & Services |
| APL | Atlas Pipeline Partners LP | 153% | Oil & Gas Pipelines |
| SLW | Silver Wheaton Corp. | 152% | Silver |
| JAZZ | Jazz Pharmaceuticals, Inc. | 152% | Biotechnology |
| FFIV | F5 Networks, Inc. | 150% | Data Storage Devices |
| TAL | TAL International Group, Inc. | 149% | Rental & Leasing Services |
| RDWR | Radware Ltd. | 149% | Information Technology Services |
| PANL | Universal Display Corp. | 148% | Computer Peripherals |
| CMG | Chipotle Mexican Grill, Inc. | 147% | Restaurants |
| CMI | Cummins Inc. | 143% | Diversified Machinery |
| TWI | Titan International Inc. | 141% | Auto Parts |
| SIGA | SIGA Technologies, Inc. | 141% | Drug Manufacturers - Other |
| DECK | Deckers Outdoor Corp. | 140% | Textile - Apparel Footwear & Accessories |
| BIDU | Baidu, Inc. | 139% | Internet Information Providers |
| EXXI | Energy XXI (Bermuda) Limited | 139% | Oil & Gas Equipment & Services |
| ARMH | ARM Holdings plc | 138% | Semiconductor - Specialized |
| PWER | Power-One Inc. | 137% | Diversified Electronics |
| PAY | VeriFone Systems, Inc | 137% | Business Equipment |
| HNR | Harvest Natural Resources Inc. | 136% | Independent Oil & Gas |
| WBC | WABCO Holdings Inc. | 136% | Auto Parts |
| NG | NovaGold Resources Inc. | 135% | Gold |
| CRUS | Cirrus Logic Inc. | 134% | Semiconductor - Specialized |
| NOG | Northern Oil and Gas, Inc. | 134% | Oil & Gas Drilling & Exploration |
| EZCH | EZchip Semiconductor Ltd. | 134% | Semiconductor Equipment & Materials |
| TEN | Tenneco Inc. | 133% | Auto Parts |
| URI | United Rentals, Inc. | 132% | Rental & Leasing Services |
| PETD | Petroleum Development Corp | 131% | Independent Oil & Gas |
| LULU | Lululemon Athletica Inc. | 131% | Textile - Apparel Clothing |
| BEZ | Baldor Electric Co. | 128% | Industrial Electrical Equipment |
| KRA | Kraton Performance Polymers Inc. | 128% | Chemicals - Major Diversified |
| LOGM | LogMeIn, Inc. | 127% | Information Technology Services |
| XXIA | Ixia | 126% | Semiconductor Equipment & Materials |
| CATY | Cathay General Bancorp | 126% | Regional - Pacific Banks |
| SWC | Stillwater Mining Co. | 126% | Industrial Metals & Minerals |
| DHX | Dice Holdings, Inc. | 124% | Staffing & Outsourcing Services |
| BKI | Buckeye Technologies Inc. | 124% | Paper & Paper Products |
| WNR | Western Refining Inc. | 123% | Oil & Gas Refining & Marketing |
| CPX | Complete Production Services, Inc. | 122% | Oil & Gas Equipment & Services |
| TRW | TRW Automotive Holdings Corp. | 120% | Auto Parts |
| CVI | CVR Energy, Inc. | 120% | Oil & Gas Refining & Marketing |
| BWA | BorgWarner Inc. | 119% | Auto Parts |
| ZUMZ | Zumiez, Inc. | 118% | Apparel Stores |
| MMR | McMoRan Exploration Co. | 114% | Independent Oil & Gas |
| FOSL | Fossil, Inc. | 114% | Recreational Goods, Other |
| VRUS | Pharmasset, Inc. | 112% | Drug Manufacturers - Other |
| VSH | Vishay Intertechnology Inc. | 112% | Semiconductor - Broad Line |
| VMW | VMware, Inc. | 112% | Technical & System Software |
| VPHM | ViroPharma Inc. | 110% | Biotechnology |
| DDS | Dillard's Inc. | 110% | Department Stores |
| LCC | US Airways Group, Inc. | 109% | Major Airlines |
| PIR | Pier 1 Imports Inc. | 109% | Home Furnishing Stores |
| GBX | Greenbrier Companies | 109% | Railroads |
| ILMN | Illumina Inc. | 109% | Biotechnology |
| CYD | China Yuchai International Limited | 108% | Diversified Machinery |
| MGA | Magna International, Inc. | 108% | Auto Parts |
| ACOM | Ancestry.com Inc. | 107% | Internet Information Providers |
| TKR | Timken Co. | 107% | Machine Tools & Accessories |
| BBEP | Breitburn Energy Partners LP | 106% | Oil & Gas Drilling & Exploration |
| DIN | DineEquity, Inc. | 106% | Restaurants |
| TIBX | Tibco Software, Inc. | 106% | Business Software & Services |
| VRX | Valeant Pharmaceuticals Int'l | 105% | Drug Delivery |
| BFR | BBVA Banco Frances S.A. | 105% | Foreign Regional Banks |
| MOTR | Motricity, Inc. | 105% | Diversified Communication Services |
| OVTI | OmniVision Technologies Inc. | 105% | Semiconductor - Integrated Circuits |
| IGTE | iGATE Corporation | 105% | Information Technology Services |
| SWKS | Skyworks Solutions Inc. | 105% | Semiconductor - Integrated Circuits |
| ANN | AnnTaylor Stores Corp. | 104% | Apparel Stores |
| GTLS | Chart Industries Inc. | 104% | Metal Fabrication |
| CSTR | Coinstar Inc. | 103% | Business Equipment |
| TICC | TICC Capital Corp. | 103% | Asset Management |
| UA | Under Armour, Inc. | 102% | Textile - Apparel Clothing |
| BID | Sotheby's | 102% | Specialty Retail, Other |
| IMAX | IMAX Corporation | 102% | Photographic Equipment & Supplies |
| APSG | Applied Signal Technology, Inc. | 101% | Communication Equipment |






