In case you missed the chance to double your money in the first half of the year [Jul 1, 2009: 83 Stocks that Doubled Your Money in 1st half 2009] there were plenty of new opportunities in the 3rd quarter.
Here are the criteria used to screen out low volume or very low market cap names easily moved by rumors and innuendo. All names displayed gained at least 75% - this returned 70 companies.
Criteria
- Market capitalization $300M+
- Average trading volume 150K+
- Stock price $10+
- Return in quarter 75%+
---> So who had Targacept (TCPT) in their stock pool June 30th?
| Symbol | Company Name | % Price | Mkt Cap |
| TRGT | Targacept Inc | 767.4 | 533 |
| HGSI | Human Genome Sciences Inc | 556.1 | 2,562 |
| RDN | Radian Group Inc | 310.7 | 923 |
| GCI | Gannett Co Inc | 228.9 | 2,756 |
| VCI | Valassis Communications Inc | 193.3 | 862 |
| BC | Brunswick Corp | 178.9 | 1,064 |
| ATPG | ATP Oil & Gas Corporation | 160.9 | 813 |
| BKI | Buckeye Technologies Inc | 140.5 | 418 |
| CAR | Avis Budget Group Inc | 137.9 | 1,371 |
| HIG | Hartford Financial Services | 131.2 | 9,005 |
| LVS | Las Vegas Sands Corp | 121.0 | 11,470 |
| SGY | Stone Energy Corp | 120.1 | 784 |
| UFS | Domtar Corp | 119.0 | 1,573 |
| AIXG | Aixtron ADR Reptg 1 Ord Shs | 118.5 | 2,435 |
| MTL | Mechel ADR Rep 3 Ord Shs | 117.0 | 7,543 |
| IVN | Ivanhoe Mines Ltd | 115.8 | 4,853 |
| OSK | Oshkosh Corp | 115.3 | 2,331 |
| SLXP | Salix Pharmaceuticals Ltd | 114.2 | 1,032 |
| OMX | OfficeMax Inc | 108.0 | 996 |
| WYNN | Wynn Resorts Ltd | 107.5 | 9,018 |
| PER | Perot Systems Corp | 107.3 | 3,592 |
| PAY | VeriFone Holdings Inc | 106.9 | 1,313 |
| FCE.A | Forest City Enterprises | 106.5 | 2,132 |
| SOA | Solutia Inc | 104.7 | 1,403 |
| ZUMZ | Zumiez Inc | 104.6 | 494 |
| ANN | AnnTaylor Stores Corp | 104.3 | 957 |
| RINO | RINO International Corp | 104.1 | 502 |
| AWI | Armstrong World Industries Inc | 103.9 | 1,930 |
| MBFI | MB Financial Inc | 103.7 | 1,008 |
| SWM | Schweitzer Mauduit International | 102.5 | 844 |
| IRE | Bank Of Ireland ADR | 100.5 | 4,783 |
| VECO | Veeco Instruments Inc | 98.9 | 750 |
| ROCK | Gibraltar Industries Inc | 95.8 | 407 |
| MGM | MGM Mirage | 95.2 | 5,501 |
| AIG | American International Group | 94.9 | 6,086 |
| BKD | Brookdale Senior Living Inc | 94.6 | 2,242 |
| TXT | Textron Inc | 93.7 | 5,056 |
| SLG | SL Green Rlty REIT | 91.7 | 3,379 |
| MED | Medifast Inc | 91.4 | 334 |
| WGO | Winnebago Industries Inc | 90.3 | 411 |
| CBT | Cabot Corp | 88.6 | 1,552 |
| PCX | Patriot Coal Corp | 88.4 | 1,086 |
| PL | Protective Life Corp | 87.9 | 1,839 |
| CAL | Continental Airlines Inc | 86.5 | 2,043 |
| HMIN | Home Inns & Hotels Management | 85.7 | 1,166 |
| AM | American Greetings Corp | 85.1 | 852 |
| RRD | RR Donnelley & Sons Co | 84.7 | 4,406 |
| GFA | Gafisa ADR | 83.9 | 1,972 |
| TKTM | Ticketmaster Entertainment Inc | 83.5 | 675 |
| HEAT | SmartHeat Inc | 82.5 | 302 |
| FSYS | Fuel Systems Solutions Inc | 81.2 | 643 |
| CETV | Central European Media Enterprises | 81.0 | 2,185 |
| FACT | Facet Biotech Corp | 80.7 | 412 |
| HAR | Harman International Industries | 80.7 | 2,356 |
| GRA | W.R. Grace & Co | 80.6 | 1,613 |
| GOL | Gol Linhas Aereas Inteligentes SA | 80.1 | 2,316 |
| CYT | Cytec Industries Inc | 79.8 | 1,623 |
| MAC | Macerich Co | 79.7 | 2,558 |
| CBS | CBS Corp | 79.3 | 8,411 |
| USG | USG Corp | 79.2 | 1,790 |
| RCL | Royal Caribbean Cruises Ltd | 79.0 | 5,183 |
| DW | Drew Industries Inc | 78.3 | 468 |
| CPX | Complete Production Services | 78.1 | 874 |
| GNW | Genworth Financial Inc | 78.0 | 5,389 |
| LULU | lululemon athletica inc | 77.9 | 1,628 |
| LAMR | Lamar Advertising Co | 77.9 | 2,492 |
| SKX | Skechers USA Inc | 77.8 | 806 |
| HPT | Hosp Prop REIT | 77.7 | 2,412 |
| TBI | Trueblue Inc | 76.9 | 650 |
| CTB | Cooper Tire & Rubber Co | 75.6 | 1,027 |








