The criteria for this list are
- Market capitalization $750 Million+
- Average trading volume 200K+
- Stock price $10+
- Return of 35%+
/
| Symbol | Company Name | % Price | Mkt Cap |
| HGSI | Human Genome Sciences Inc | 391.3 | 2,239 |
| AIG | American International Group | 96.2 | 3,367 |
| MEDX | Medarex Inc | 96.2 | 2,058 |
| UFS | Domtar Corp | 86.7 | 1,243 |
| CENX | Century Aluminum Co | 77.9 | 859 |
| BKD | Brookdale Senior Living Inc | 77.6 | 1,990 |
| HMIN | Home Inns & Hotels Management | 76.5 | 1,091 |
| CAR | Avis Budget Group Inc | 66.6 | 1,082 |
| SOA | Solutia Inc | 66.4 | 1,349 |
| HIG | Hartford Financial Services Group | 63.2 | 6,448 |
| WYNN | Wynn Resorts Ltd | 62.3 | 7,495 |
| OMX | OfficeMax Inc | 61.2 | 814 |
| LVS | Las Vegas Sands Corp | 58.1 | 9,106 |
| MAS | Masco Corp | 55.4 | 5,320 |
| SLG | SL Green Rlty REIT | 53.9 | 2,589 |
| AWI | Armstrong World Industries Inc | 53.3 | 1,622 |
| MAC | Macerich Co | 53.1 | 2,154 |
| CBS | CBS Corp | 52.4 | 6,974 |
| FIC | Fair Isaac Corp | 51.9 | 1,094 |
| CNA | CNA Financial Corp | 50.1 | 5,967 |
| R | Ryder System Inc | 49.8 | 2,243 |
| SIVB | SVB Financial Group | 48.5 | 1,275 |
| MEE | Massey Energy Co | 48.3 | 2,610 |
| LNC | Lincoln National Corp | 47.9 | 7,293 |
| SPSS | SPSS Inc | 47.7 | 916 |
| FITB | Fifth Third Bancorp | 47.1 | 8,621 |
| SXCI | SXC Health Solutions Corp | 47.0 | 1,025 |
| JNY | Jones Apparel Group Inc | 46.2 | 1,298 |
| TXT | Textron Inc | 45.7 | 3,997 |
| IBOC | International Bancshares Corp | 45.7 | 1,072 |
| ISRG | Intuitive Surgical Inc | 45.5 | 8,655 |
| GT | Goodyear Tire & Rubber Co | 45.3 | 4,431 |
| TEN | Tenneco Inc | 45.3 | 754 |
| EXBD | Corporate Executive Board Co (The) | 45.2 | 878 |
| SVVS | SAVVIS Inc | 44.8 | 923 |
| ARE | Alexandria Real Estate Equities Inc | 44.7 | 1,966 |
| BDN | Brandywine Realty Trust REIT | 44.4 | 941 |
| AGO | Assured Guaranty Ltd | 44.0 | 2,831 |
| LEN | Lennar Corp | 44.0 | 2,410 |
| WBS | Webster Financial Corp | 43.1 | 841 |
| GET | Gaylord Entertainment Co | 43.1 | 763 |
| CISG | CNinsure Inc | 43.0 | 958 |
| HBI | Hanesbrands Inc | 42.1 | 2,005 |
| CTX | Centex Corp | 41.9 | 1,553 |
| WX | WuXi PharmaTech Cayman Inc | 41.6 | 848 |
| PHM | Pulte Homes Inc | 41.2 | 3,295 |
| LULU | lululemon athletica inc | 41.2 | 1,437 |
| FWLT | Foster Wheeler Ltd | 41.0 | 3,841 |
| THO | Thor Industries Inc | 40.3 | 1,485 |
| BDK | Black & Decker Corp | 39.2 | 2,611 |
| DOW | Dow Chemical Co | 38.9 | 26,120 |
| FUQI | Fuqi International Inc | 38.7 | 781 |
| HOT | Starwood Hotels & Resorts | 38.6 | 5,470 |
| HHS | Harte-Hanks Inc | 38.6 | 849 |
| TTM | Tata Motors ADR | 38.5 | 5,374 |
| CAT | Caterpillar Inc | 38.1 | 29,306 |
| CBT | Cabot Corp | 38.1 | 1,320 |
| CSL | Carlisle Companies Inc | 38.0 | 2,030 |
| SM | St Mary Land & Exploration Co | 37.2 | 1,797 |
| AIV | Apartment Investment & Mgmt | 37.1 | 1,346 |
| M | Macy's Inc | 37.0 | 6,791 |
| TCK | Teck Resources Ltd | 36.8 | 16,125 |
| IR | Ingersoll-Rand plc | 36.8 | 9,477 |
| GFA | Gafisa ADR Representing | 36.7 | 1,730 |
| JWN | Nordstrom Inc | 36.6 | 6,439 |
| SBUX | Starbucks Corp | 36.3 | 14,477 |
| OC | Owens Corning | 36.3 | 2,679 |
| CNW | Con-Way Inc | 36.3 | 2,322 |
| BX | Blackstone Group LP | 36.2 | 3,902 |
| EXPE | Expedia Inc (Del) | 35.9 | 6,568 |
| EMN | Eastman Chemical Co | 35.8 | 3,976 |
| WCG | WellCare Health Plans Inc | 35.7 | 1,049 |
| WLT | Walter Energy Inc | 35.6 | 2,986 |
| OEH | Orient Express Hotels Ltd | 35.6 | 1,024 |
| PL | Protective Life Corp | 35.5 | 1,556 |
| FDML | Federal Mogul Corp | 35.5 | 1,390 |
| LAMR | Lamar Advertising Co | 35.4 | 2,102 |
| RYL | Ryland Group Inc | 35.2 | 1,030 |
| USG | USG Corp | 35.1 | 1,488 |
| CSTR | Coinstar Inc | 35.1 | 1,076 |
| TOL | Toll Brothers Inc | 35.0 | 3,732 |








