Always interested on days like this when we are trailing the market so badly to see what is winning and what is losing - below are the best and worst performers of the S&P 500
Best - Banks & Homebuilders - and home related (Masco/Lowes/Whirlpool)
| Symbol | Company Name | % Price Change Today |
| STI | SunTrust Banks Inc | 7.8 |
| KBH | KB Home | 7.7 |
| ZION | Zions Bancorp | 7.7 |
| MAS | Masco Corp | 7.2 |
| BK | Bank of New York Mellon | 7.2 |
| RF | Regions Financial Corp | 6.8 |
| PRU | Prudential Financial Inc | 6.4 |
| DHI | D.R. Horton Inc | 6.3 |
| MCO | Moody's Corp | 6.3 |
| CMA | Comerica Inc | 6.2 |
| WB | Wachovia Corp | 6.0 |
| AW | Allied Waste Industries Inc | 5.9 |
| PHM | Pulte Homes Inc | 5.9 |
| AN | Autonation Inc | 5.9 |
| GGP | General Growth Properties | 5.7 |
| LOW | Lowe's Companies Inc | 5.6 |
| LEN | Lennar Corp | 5.5 |
| CME | CME Group Inc | 5.4 |
| WHR | Whirlpool Corp | 5.1 |
| MI | Marshall & Ilsley Corp | 5.1 |
| STT | State Street Corp | 5.1 |
Worst - Lehman, Coal, Technology
| Symbol | Company Name | % Price Change Today |
| LEH | Lehman Brothers Holdings | (15.43) |
| CF | CF Industries Holdings Inc | (9.76) |
| SNDK | SanDisk Corp | (9.75) |
| MEE | Massey Energy Co | (8.44) |
| CNX | CONSOL Energy Inc | (8.25) |
| BTU | Peabody Energy Corp | (6.14) |
| ATI | Allegheny Technologies Inc | (5.98) |
| X | United States Steel Corp | (5.60) |
| TIE | Titanium Metals Corp | (5.28) |
| GOOG | Google Inc | (4.14) |
Somewhere HAL9000 is snickering to itself...









1 comments:
I don't think HAL can actually snicker, but he does occasionally emit a slight buzz.
That, and he seems to comb the internet during idle processing cycles, searching for 6 year old airline bankruptcy stories and then posts them anonymously.
He, errrr, it, is clever that way.
Post a Comment