Criteria
- Market capitalization $1.70B+
- Average trading volume 100K+
- Stock price $10+
- Return this week 16%+
| Symbol | Company Name | % Price |
| MER | Merrill Lynch & Co Inc | 73.0 |
| RF | Regions Financial Corp | 69.4 |
| MI | Marshall & Ilsley Corp | 62.4 |
| LIHR | Lihir Gold Sponsored ADR | 52.1 |
| HBAN | Huntington Bancshares Inc | 48.3 |
| SNDK | SanDisk Corp | 43.5 |
| BPOP | Popular Inc | 42.3 |
| ZION | Zions Bancorp | 41.0 |
| CREE | Cree Inc | 39.9 |
| JEF | Jefferies Group Inc | 39.3 |
| ORI | Old Republic International Corp | 38.3 |
| BVN | Buenaventura ADR | 36.8 |
| WL | Wilmington Trust Corp | 34.5 |
| WB | Wachovia Corp | 31.4 |
| CB | Chubb Corp | 30.1 |
| TRMK | Trustmark Corp | 30.0 |
| FFH | Fairfax Financial Holdings Ltd | 29.8 |
| TCB | TCF Financial Corp | 29.6 |
| CMA | Comerica Inc | 29.3 |
| DFG | Delphi Financial Group Inc | 29.2 |
| BCS | Barclays ADR | 29.1 |
| UMBF | UMB Financial Corp | 27.8 |
| DPTR | Delta Petroleum Corp | 27.7 |
| ACE | ACE Ltd | 26.6 |
| WTNY | Whitney Holding Corp | 26.5 |
| ASBC | Associated Banc-Corp | 25.2 |
| STI | SunTrust Banks Inc | 25.1 |
| HANS | Hansen Natural Corp | 25.1 |
| FHN | First Horizon National Corp | 25.0 |
| AMR | AMR Corp | 24.5 |
| BOH | Bank of Hawaii Corp | 24.3 |
| NDAQ | NASDAQ OMX Group Inc | 24.2 |
| FITB | Fifth Third Bancorp | 23.3 |
| RJF | Raymond James Financial Inc | 22.8 |
| VLY | Valley National Bancorp | 22.6 |
| GHL | Greenhill & Co Inc | 22.2 |
| COF | Capital One Financial Corp | 22.0 |
| WBMD | WebMD Health Corp | 21.2 |
| RE | Everest Re Group Ltd | 21.0 |
| FIG | Fortress Investment Group LLC | 20.9 |
| BBT | BB&T Corp | 20.8 |
| FMCN | Focus Media Holding Ltd | 20.4 |
| KGC | KINROSS GOLD CORP | 20.0 |
| JNS | Janus Capital Group Inc | 19.7 |
| WFSL | Washington Federal Inc | 19.7 |
| MTB | M&T Bank Corp | 19.6 |
| FNFG | First Niagara Financial Group Inc | 19.6 |
| PNRA | Panera Bread Co | 19.0 |
| CSE | CapitalSource Inc | 18.8 |
| ABX | BARRICK GOLD CORPORATION | 18.7 |
| NYB | New York Community Bancorp Inc | 18.6 |
| RRC | Range Resources Corp | 18.4 |
| IBOC | International Bancshares Corp | 18.4 |
| EOC | Empresa Nacional de Electricidad ADR | 17.7 |
| ACGL | Arch Capital Group Ltd | 17.6 |
| ARD | Arena Resources Inc | 17.3 |
| WERN | Werner Enterprises Inc | 17.2 |
| TRH | Transatlantic Holdings Inc | 17.1 |
| NWA | Northwest Airlines Corp | 17.1 |
| MCY | Mercury General Corp | 16.6 |
| LEN | Lennar Corp | 16.6 |
| ACAS | American Capital Ltd | 16.4 |
| PRA | ProAssurance Corp | 16.3 |
| LVS | Las Vegas Sands Corp | 16.2 |
| WFC | Wells Fargo & Co | 16.1 |
| TWTC | tw telecom inc | 16.0 |






