Criteria
- Market capitalization $1.50B+
- Average trading volume 100K+
- Stock price $10+
- Return this week 7%+
| Symbol | Company Name | % Price 1 Week |
| ZION | Zions Bancorp | 26.2 |
| RF | Regions Financial Corp | 24.3 |
| UST | UST Inc | 24.0 |
| SNDK | SanDisk Corp | 16.3 |
| AGO | Assured Guaranty Ltd | 15.0 |
| PETM | Petsmart Inc | 14.7 |
| JCG | J Crew Group Inc | 13.6 |
| CAL | Continental Airlines Inc | 12.2 |
| MI | Marshall & Ilsley Corp | 12.1 |
| UAUA | UAL Corp | 11.8 |
| TNH | Terra Nitrogen Co LP | 11.7 |
| LIZ | Liz Claiborne Inc | 11.5 |
| TCB | TCF Financial Corp | 11.1 |
| KEY | KeyCorp | 10.8 |
| NWA | Northwest Airlines Corp | 9.8 |
| FDO | Family Dollar Stores Inc | 9.8 |
| CBT | Cabot Corp | 9.6 |
| STI | SunTrust Banks Inc | 9.5 |
| BBT | BB&T Corp | 8.9 |
| RKT | Rock-Tenn Co | 8.6 |
| BKE | Buckle Inc | 8.3 |
| AEO | American Eagle Outfitters Inc | 8.3 |
| NWL | Newell Rubbermaid Inc | 8.3 |
| CVG | Convergys Corp | 8.2 |
| OB | OneBeacon Insurance Group | 8.2 |
| TIN | Temple-Inland Inc | 8.1 |
| FAF | First American Corp | 8.1 |
| CMA | Comerica Inc | 8.0 |
| BRO | Brown & Brown Inc | 7.9 |
| ICE | IntercontinentalExchange Inc | 7.9 |
| AMR | AMR Corp | 7.8 |
| NAV | Navistar International Ord | 7.7 |
| CYN | City National Corp | 7.6 |
| AN | Autonation Inc | 7.0 |







