Criteria
- Market capitalization $1.75B+
- Average trading volume 100K+
- Stock price $10+
- Return this week 9%+
| Symbol | Company Name | % Price Change 1 Week |
| IMCL | ImClone Systems Inc | 40.9 |
| WB | Wachovia Corp Ord Shs | 30.9 |
| WLT | Walter Industries Inc | 23.8 |
| AKS | AK Steel Holding Corp | 23.3 |
| IP | Interational Paper Ord Shs | 21.8 |
| ANR | Alpha Natural Resources Inc | 18.1 |
| CVC | Cablevision Systems Corp | 18.0 |
| AVP | Avon Products Inc | 17.1 |
| FIG | Fortress Investment Group LLC | 16.9 |
| LKQX | LKQ Corp | 16.7 |
| SUN | Sunoco Inc | 16.7 |
| AMGN | Amgen Inc | 16.4 |
| OCR | Omnicare Ord Shs | 16.3 |
| PCLN | Priceline.Com Ord Shs | 16.0 |
| BRKR | Bruker Corp | 15.6 |
| NATI | National Instruments Corp (Texas) | 15.4 |
| TKC | Turkcell Iletisi Depository Receipt | 15.4 |
| CNQR | Concur Technologies Inc | 14.5 |
| ALXN | Alexion Pharmaceuticals Inc | 13.9 |
| TFX | Teleflex Inc | 13.8 |
| OC | Owens Corning | 13.3 |
| FMC | FMC Corp | 13.2 |
| TRN | Trinity Industries Inc | 13.1 |
| ZION | Zions Bancorp Ord Shs | 13.1 |
| CF | CF Industries Holdings Inc | 13.1 |
| NLC | Nalco Holding Co | 13.0 |
| MFE | McAfee Inc | 12.9 |
| BAC | Bank of America Ord Shs | 12.7 |
| TCK | Teck Cominco Ord Shs Class B | 12.5 |
| GRA | W.R. Grace & Co | 12.3 |
| MRO | Marathon Oil Corp | 12.3 |
| YGE | Yingli Green Energy Holding Co Ltd | 12.1 |
| BIG | Big Lots Inc | 12.1 |
| MS | Morgan Stanley Ord Shs | 11.9 |
| GPRO | Gen Probe Inc | 11.6 |
| DRC | Dresser-Rand Group Inc | 11.6 |
| SYMC | Symantec Corp | 11.6 |
| WY | Weyerhaeuser Co | 11.5 |
| AG | AGCO Corp | 11.4 |
| FULT | Fulton Financial Corp | 11.3 |
| SNDA | Shanda Interactive Entertainment | 11.2 |
| BOH | Bank of Hawaii Corp | 11.0 |
| KSU | Kansas City Sthn Ord Shs | 11.0 |
| AMTD | TD Ameritrade Holding Corp | 10.7 |
| SLT | Sterlite Industries (India) Ltd | 10.5 |
| JAH | Jarden Corp | 10.4 |
| THG | Hanover Insurance Group Inc | 10.4 |
| ACV | Alberto Culver Co | 10.0 |
| UB | UnionBanCal Corp | 9.8 |
| ARLP | Alliance Resource Partners LP | 9.7 |
| VSEA | Varian Semiconductor Equipment | 9.7 |
| EME | EMCOR Group Inc | 9.6 |
| STI | SunTrust Banks Ord Shs | 9.6 |
| TWC | Time Warner Cable Inc | 9.5 |
| LEH | Lehman Brothers Holdings Ord Shs | 9.4 |
| OB | OneBeacon Insurance Group Ltd | 9.1 |
| BMS | Bemis Co Inc | 9.1 |
| KFT | Kraft Foods Inc | 9.1 |
| UTHR | United Therapeutics Corp | 9.0 |








