If you are interested in investing/pledge as always send me an email (link on the website, upper right margin) or attach a comment to this post or one of the previous monthly updates. The original post on the purpose of the blog can be found here [Jan 7: Readers 'Pledges' Towards Mutual Fund Launch] Any time day or night, you can see how I am doing by verified independent 3rd party metric here: 'Rising Tide Growth' performance
Frequently Asked Questions can be found here.
Another update on launch time frame for the actual fund - due to the above mentioned worries about new pledges (it has slowed down severely the past 2 weeks despite our performance) the next 45-60 days will determine if we launch by end of this year or alternatively in spring of 2009. If the recent pace of pledges of the past few months continues we'll probably lean towards the earlier date, but my gut tells me there is a good chance things really slow down so I'm probably leaning towards the latter right now to give a margin of safety. I also believe just from some feedback via email with investors, many are taking a serious beating in their personal accounts, so that is another wrinkle. So we'll know better by this time next month - if things start to drop off as people give up on the market or not. I still would prefer to get going by end of 2008 but as always, this is up to the readers and their interest.
Our readership is really booming, and we're up to 3000+ visits a weekday now (up from 2400-2600 last month) and email readership up from 600 people to 700 this month. The key is to continue to convert readers to future investors with performance - however I seem to attract a lot of do it yourself investors looking for ideas, instead of the mutual fund crowd, which is fine - but obviously I need more mutual fund types.
I'm updating things on a state by state basis each month, as I outlined in [Investment Pledges by State] As we wrote, to make it cost effective to register in any state we need about $40-$45K coming in from that state. The good news is if you are not in a registered state, once the amount is breached, its a matter of 24 hours, and a fund can be open for business in any state. So if someone shows up in 6 months from a state that is not registered, they can be added almost instantly.
We now have 15 states (up from 12 last month) where the threshold is met and we'll be registered if we started today: WA, CA, MI, AR, NJ, TX, GA, IL, NY, MA, OH, FL, VA, NV, and AZ
Another 8 states we are well on the way and hopefully get a bit more before end of the year to get them registered ($20K+ pledged): CT, NE, KS, TN, MD, IA, NC, PA
Just getting started in these states with first pledges: MN, WI, LA, OR, NH, AL, KY
1 state TBD: SC
In addition to Canada, Costa Rica, Germany, and New Zealand, we've now added investors from Singapore and Uruguay. 4 continents down, 3 to go - unless New Zealand is close enough to be considered part of Australia, then it's 2 to go. (do they get mail in Antarctica?) ;)
To future investors, as always, if you change your mind and want to rescind an investment pledge and/or change (up or down) the amount, please let me know since I simply want know where I stand in this process. Thanks.
Totals
January 7, 2008 = $75K total raised
February 19, 2008 (click here for full post): $766K total raised
March 18, 2008 (click here for full post): $994K raised
April 16, 2008 (click here for full post): $1.19M raised
May 15, 2008 (click here for full post): $1.61M raised
June 17, 2008 (click here for full post): $2.51M raised
July 17, 2008: $3.30M raised
| Amount | Who | Where |
| $75,000 | Self | MI |
| $2,500 | Michael D | Oceanside, CA |
| $7,500 | Oth | Parts Unknown |
| $10,000 | Dean D | San Jose, CA |
| $2,500 | Oza P | MA |
| $20,000 | Oren L | Chicago |
| $10,000 | Rob T | NYC |
| $5,000 | Ryan | Seattle, WA |
| $7,500 | Ted | Sunnyvale, CA |
| $2,500 | Brian P | Cerritos, CA |
| $50,000 | David B | Middlesex, NJ |
| $50,000 | Ian M | San Antonio, TX |
| $40,000 | "LiquidWindows" | Deep in heart of TX |
| $5,000 | Jonson | LA, CA |
| $5,000 | Jimidean | Birmingham, AL |
| $5,000 | Brooks R | Baton Rouge, LA |
| $50,000 | Zlatanscores | New Jersey |
| $3,000 | Ben S | Portland, OR |
| $20,000 | Sheng S | Omaha, NE |
| $10,000 | msuberri | NJ |
| $5,000 | David W | Houston, TX |
| $10,000 | Ryan T | NJ |
| $3,000 | NandaK | Nashua, NH |
| $10,000 | WaltF | Louisberg, KS |
| $2,500 | Joe | Scranton, PA (email) |
| $2,500 | Todd | Nashville, TN (email) |
| $250,000 | David R | South Carolina (email) |
| $100,000 | A.F. | Los Altos, CA (email) |
| $50,000 | Satya | Temple City, CA (email) |
| $15,000 | Bobby L | San Jose, CA |
| $200,000 | Ganesh S | Bellevue, WA |
| $2,500 | Michael A | Charleston, SC (email) |
| $2,500 | TJP | Sterling, IL (email) |
| $75,000 | Bob B | VanBuren, AR (email) |
| $10,000 | Pat L | Tuscon, AZ (email) |
| $37,500 | Art H | Auburn, CA (email) |
| $5,000 | Dan D | Augusta, GA (email) |
| $5,000 | Jeffrey H | Greensboro, NC (email) |
| $37,500 | Tom L | San Fran, CA (email) |
| $10,000 | Wesley W | San Jose, CA (email) |
| $25,000 | Tom S (daKat) | Minneapolis, MN |
| $5,000 | Dan W | Mentor, OH (email) |
| $10,000 | Jim G | Marana, AZ (email) |
| $5,000 | Andrey G | Baltimore, MD |
| $20,000 | Doug M | San Fran, CA (email) |
| $75,000 | "Skooker" | moving (email) |
| $3,750 | Brian C | Milwaukee, WI (email) |
| $2,500 | Jason F | Big Apple, NY |
| $3,000 | Chung W | San Jose, CA (email) |
| $3,000 | Mac | Bellevue, WA |
| $10,000 | BMW | Bay Area, CA (email) |
| $10,000 | "steelelana" | NY |
| $10,000 | "Jpassana" | TX |
| $5,000 | Brian J | Racine, WI (email) |
| $5,000 | Ceferino J | Parts Unknown (email) |
| $10,000 | Link M | Knoxville, TN |
| $5,000 | Pankaj | Forest Park, OH |
| $20,000 | Alex A | Big Apple, NY |
| $100,000 | D.K. | Los Altos Hills, CA (email) |
| $20,000 | Roger B | Arlington TX |
| $20,000 | Rohit S | Chicago, IL |
| $5,000 | Praveen K | Atchison, KS |
| $25,000 | Robert D | Niantic, CT (email - IRA) |
| $100,000 | Scott R | Longbranch, WA (email) |
| $10,000 | Roy S | Knoxville, TN (email) |
| $50,000 | Douglas D | Atlanta, GA (email) |
| $20,000 | Mahender B | Crofton, MD (email) |
| $15,000 | Joon K | NYC (email) |
| $15,000 | Linda A | Houston, TX (email) |
| $5,000 | Bob M | Atlanta, GA |
| $3,000 | Kiran A | Atlanta, GA (email) |
| $5,000 | Alven | LA, CA (email) |
| $75,000 | Vijay K | New Jersey (email) |
| $3,000 | Tyler | CA (email) |
| $20,000 | Jeff M | Cedar Rapids, IA (email) |
| $50,000 | Will W | CA (email) |
| $10,000 | Burt B | Venica, CA (email) |
| $4,000 | Kathy A | Deland, FL (email) |
| $10,000 | Nate W | Novi, MI |
| $5,000 | Tom R | Canada (email) |
| $20,000 | Anurag V | Germany (email) |
| $200,000 | SD | Costa Rica (email) |
| $5,000 | Behrouz F | Ottawa, Canada (email) |
| $20,000 | Hong H | Hamilton, Canada |
| $15,000 | Jeff F | Calgary, Canada (email) |
| $2,500 | Hamish E | Queenstown, New Zealand |
| $25,000 | George L | North Carolina (email) |
| $4,500 | Satyakee S | Houston, TX |
| $2,500 | "j/marketfolly" | TX (email) |
| $30,000 | Rich P | Concord, CA (email) |
| $50,000 | Rich T | S. Yarmouth, MA (email) |
| $5,000 | Xiang X | Salem, MA |
| $25,000 | Shane V | Houston, TX |
| $100,000 | Dave K | Downey, CA (email) |
| $10,000 | Bill H | Boston, MA (email) |
| $20,000 | Kurt C | LA, CA (email) |
| $20,000 | Charles L | San Mateo, CA (email) |
| $5,000 | Troyhouse | Chicago, IL |
| $10,000 | Darin P | Corvallis, OR |
| $10,000 | Adam M | Columbus, OH (email) |
| $15,000 | Justin K | Columbus, OH |
| $5,000 | Adam S | CA (email) |
| $5,000 | Mike M | Atlanta, GA |
| $25,000 | Darius K (Asterix) | VA |
| $20,000 | Arun | Sunnyvale, CA |
| $20,000 | Tao Z | New York, NY |
| $48,000 | Ghassan G | CA (email) |
| $25,000 | Greg B | CA (email) |
| $100,000 | Frank G | NJ (email) |
| $5,000 | Bill G | PA (email) |
| $5,000 | Jayson E | WI (email) |
| $20,000 | V.K. | Amber, PA (email) |
| $3,000 | Steven H | CA (email) |
| $10,000 | Mark M | PA |
| $6,000 | Gavin W | Canada (email) |
| $20,000 | Alan N | Scottsdale, AZ (email) |
| $30,000 | Bruce C | Lake Stevens, WA (email) |
| $2,500 | Junyuan | Singapore (email) |
| $10,000 | Trieu | Texas |
| $30,000 | Nestor T | Uruguay (email) |
| $20,000 | Dave B | Palo Alto (email) |
| $10,000 | Adrian B | Canada (email) |
| $3,750 | Rajesh S | FL (email) |
| $2,500 | Shelley G | LA, CA (email) |
| $2,500 | Sachin S | Chicago, IL (email) |
| $3,000 | Bob H | FL (email) |
| $15,000 | Stanley T | Canada (email) |
| $10,000 | Ron S | FL (email) |
| $3,000 | Scott H | Westlake, OH (email) |
| $10,000 | Bruce L | Kentucky (email) |
| $15,000 | BD | San Diego, CA |
| $10,000 | Zhong L | McLean, VA (email) |
| $100,000 | Andrew H | Reno, NV (email) |
| $40,000 | Glenn E | Tampa, FL (email) |
| $5,000 | Dennis B | Chicago, IL (email) |
| $10,000 | Patrick G | Buffalo, NY (email) |
| $5,000 | Peter M | Hubbardston, MA |
| $10,000 | Karen K | VA (email) |
| $5,000 | Jake M | Madison, WI |
| $5,000 | Martin T | New York (email) |
| $5,000 | Bob B | Merrimack, NH (email) |
| $10,000 | Matthew L | SC (email) |
| $10,000 | Ed S | AZ (email) |
| $3,304,500 | Total |









5 comments:
Pledge $25,000
Richard D.
Fairfield, CT.
Pledge $25000
KB
Texas
Mark - please up my pledge from $10K to $20K - Roy S, Knoxville, TN
Pledge $4000
Y J
Brentwood, CA
Pledge $25000
CS
Texas
Post a Comment