Well unlike the past month when we had a dearth of names, and had to bring our % gain threshold down to 7%, we have a bevy of winners this week. Pretty much everything that suffered the most the past 6 weeks enjoyed their dead cat bounces this week. Obviously since we don't own much of this "merchandise", we did not partake much in the festivities this week - mostly it was our minor "barbell" positions (stocks we don't really like but own for periods like this). It was a George Costanza week - own the opposite of what you normally would want to own.Criteria
- Market capitalization $1.75B+
- Average trading volume 100K+
- Stock price $10+
- Returns 12%+
| Symbol | Company Name | % Price Change 1 Week |
| BRL | Barr Pharmaceuticals Inc | 45.5 |
| GM | GM Ord Shs | 32.9 |
| LEH | Lehman Brothers Holdings Ord Shs | 32.4 |
| FNM | Fannie Mae Ord Shs | 30.7 |
| PHM | Pulte Homes Ord Shs | 28.4 |
| BAC | Bank of America Ord Shs | 26.9 |
| VMC | Vulcan Materials Co | 25.0 |
| BLK | Blackrock Inc | 24.8 |
| RYAAY | Ryanair Hldgs ADR | 24.5 |
| XL | XL Capital Class A Ord Shs | 22.3 |
| LEG | Leggett & Platt Inc | 21.5 |
| CMA | Comerica Inc | 21.5 |
| MDC | MDC Holdings Inc | 21.3 |
| WFC | Wells Fargo & Co | 21.1 |
| CCL | Carnival Corp | 21.0 |
| RCL | Royal Caribbean Cruises Ltd | 20.9 |
| JPM | JP Morgan Chase Ord Shs | 20.7 |
| FOSL | Fossil Inc | 20.6 |
| LULU | lululemon athletica inc | 20.6 |
| CUK | Carnival Depository Receipt | 20.3 |
| MAT | Mattel Inc | 19.8 |
| C | Citigroup Ord Shs | 19.5 |
| BBT | BB&T Corp | 19.4 |
| AF | Astoria Finance Ord Shs | 19.3 |
| JEF | Jefferies Group Inc | 19.2 |
| LYG | Lloyds TSB Depository Receipt | 19.2 |
| AEO | American Eagle Outfitters Inc | 19.0 |
| IRE | Bank Of Ireland ADR | 18.9 |
| RF | Regions Financial Corp | 18.4 |
| LEN | Lennar Ord Shs Class A | 18.0 |
| CRH | CRH ADR | 17.8 |
| BCS | Barclays ADR | 17.8 |
| IHG | InterContinental Hotels Group ADR | 17.5 |
| BEAV | BE Aerospace Inc | 17.3 |
| STT | State Street Corp | 17.2 |
| OC | Owens Corning | 17.1 |
| EDU | New Oriental Education & Technology | 17.0 |
| DFS | Discover Financial Services | 16.5 |
| VMI | Valmont Industries Inc | 16.4 |
| RSG | Republic Services Inc | 16.3 |
| M | Macy's Inc | 16.1 |
| DHI | D.R. Horton Inc | 15.7 |
| STMEF | STMicroelectron Ord Shs | 15.6 |
| ALD | Allied Capital Corp | 15.5 |
| KEY | Keycorp Ord Shs | 15.5 |
| SFD | Smithfield Foods Inc | 15.4 |
| MS | Morgan Stanley Ord Shs | 15.3 |
| GME | GameStop Ord Shs Class A | 15.2 |
| ADS | Alliance Data Systems Corp | 15.1 |
| LII | Lennox International Ord Shs | 15.0 |
| LFL | Lan Airlines ADR Rep 1 Ord Shs | 15.0 |
| BSX | Boston Scientific Corp | 14.9 |
| PNC | PNC Finl Service Ord Shs | 14.9 |
| CYN | City National Corp | 14.8 |
| LUV | Southwest Airlines Co | 14.8 |
| SCHW | Charles Schwab Corp | 14.8 |
| SHW | Sherwin-Williams Co | 14.7 |
| GIL | GILDAN ACTIVEWEAR INC | 14.6 |
| PKG | Packaging Corp of America | 14.4 |
| ATVID | Activision Blizzard Inc | 14.4 |
| LAZ | Lazard Ltd | 14.3 |
| PENN | Penn National Gaming Inc | 14.1 |
| ZNH | China Southern Airlines ADR | 14.0 |
| VLY | Valley National Bancorp | 14.0 |
| APH | Amphenol Corp | 13.6 |
| TKS | Tomkins Depository Receipt | 13.5 |
| ORI | Old Republic International Corp | 13.4 |
| MCO | Moody's Corp | 13.4 |
| FDRY | Foundry Networks Inc | 13.3 |
| CNW | Con-Way Inc | 13.3 |
| SPR | Spirit Aerosystems Holdings Inc | 13.2 |
| COH | Coach Inc | 13.2 |
| LVS | Las Vegas Sands Corp | 13.2 |
| JBHT | JB Hunt Transport Services Inc | 13.1 |
| MAS | Masco Ord Shs | 13.1 |
| STM | STMicroelectron Depository Receipt | 13.1 |
| NDAQ | NASDAQ OMX Group Inc | 13.0 |
| KMX | Carmax Inc | 12.9 |
| AIB | Allied Irish Bks Depository Receipt | 12.9 |
| TRN | Trinity Industries Inc | 12.7 |
| ANF | Abercrombie & Fitch Co | 12.7 |
| WYNN | Wynn Resorts Ltd | 12.7 |
| IBN | ICICI Bank ADR representing 2 Ord Shs | 12.7 |
| GS | Goldman Sachs Ord Shs | 12.5 |
| SLM | SLM Ord Shs | 12.4 |
| HOG | Harley-Davidson Inc | 12.4 |
| WB | Wachovia Corp Ord Shs | 12.4 |
| LUX | Luxottica ADR Reptg One Ord Shs | 12.3 |
| NUAN | Nuance Communications Ord Shs | 12.2 |
| STI | SunTrust Banks Ord Shs | 12.2 |
| ALTR | Altera Corp | 12.1 |
| FAST | Fastenal Co | 12.1 |
| STJ | St Jude Medical Ord Shs | 12.0 |
| NTRS | Northern Trust Corp | 12.0 |
| MER | Merrill Lynch Ord Shs | 12.0 |








