Again, for now these are the "Golden Children" but I contend the list of this and last week's winners will in fact be the "Best of (Shorts)" list in about 3-4 weeks. They have been throughout the fall winter and spring. No reason to change now. Unless you believe the economy is recovering by New Year's.
p.s. someone remind me to buy Northwest Airlines the next time crude is $150. Thanks.
| Mkt Cap | Symbol | Company Name | % Price |
| 13.1 | FNM | Fannie Mae Ord Shs | 89.7 |
| 35.9 | WB | Wachovia Corp Ord Shs | 84.9 |
| 6.3 | FRE | Freddie Mac Ord Shs | 84.4 |
| 144.1 | BAC | Bank of America Ord Shs | 74.7 |
| 2.2 | NWA | Northwest Airlines Corp | 68.5 |
| 7.9 | RF | Regions Financial Corp | 65.7 |
| 14.0 | LEH | Lehman Brothers Holdings | 52.8 |
| 2.6 | FDRY | Foundry Networks Inc | 50.4 |
| 100.8 | WFC | Wells Fargo & Co | 48.4 |
| 4.7 | CMA | Comerica Inc | 48.1 |
| 17.4 | LVS | Las Vegas Sands Corp | 47.6 |
| 14.0 | STI | SunTrust Banks Ord Shs | 47.0 |
| 3.0 | ZION | Zions Bancorp Ord Shs | 46.8 |
| 3.3 | JEF | Jefferies Group Inc | 45.8 |
| 8.1 | GM | GM Ord Shs | 45.5 |
| 15.6 | BBT | BB&T Corp | 43.9 |
| 113.8 | C | Citigroup Ord Shs | 43.5 |
| 5.8 | KEY | Keycorp Ord Shs | 43.3 |
| 8.6 | FITB | Fifth Third Banc Ord Shs | 43.2 |
| 24.3 | PNC | PNC Finl Service Ord Shs | 40.7 |
| 7.0 | BRL | Barr Pharmaceuticals Inc | 40.7 |
| 7.0 | UB | UnionBanCal Corp | 39.3 |
| 18.9 | IBN | ICICI Bank | 38.8 |
| 33.7 | MER | Merrill Lynch Ord Shs | 38.4 |
| 3.2 | PHM | Pulte Homes Ord Shs | 36.6 |
| 70.1 | AIG | Amer International Group Ord Shs | 36.3 |
| 2.5 | VLY | Valley National Bancorp | 36.2 |
| 26.0 | BLK | Blackrock Inc | 34.6 |
| 2.2 | AF | Astoria Finance Ord Shs | 34.4 |
| 52.9 | USB | US Bancorp Ord Shs | 33.8 |
| 5.7 | RCL | Royal Caribbean Cruises Ltd | 33.2 |
| 2.4 | CYN | City National Corp | 32.9 |
| 3.3 | SNV | Synovus Financial Corp | 32.0 |
| 4.0 | MI | Marshal & Ilsley Ord Shs | 31.8 |
| 140.0 | JPM | JP Morgan Chase Ord Shs | 31.7 |








4 comments:
I cant believe this crap, RF cut to neutral and is up 7 percent, POT blows out earnings and raises guidance and is trading below last quarter price. I am going to sell and buy all the crap on the 35 list this am, Dollar is down a little, oil up a little, if the UYG goes past yesterdays high I am going to sell half of my coal, fertilizer, gold, copper, and out of SKF till this slows down. i hope I am not selling at the bottom.
Its funny how the market gods follow my every move
Remember: too big to fail!!!
I guess I should have bought that second home in Florida with money I don't have!!!
One other thing: two weeks ago it was speculators and short sellers driving down prices; this week that's all ok -50% gains in one week - is what we should expect; these moves have nothing to do with speculators; these are prudent long term investors buying
Speculators are ok when markets are going in the direction "they" want them to. When they do not fall in line and push stocks in the wrong direction we must eliminate them
Thats the basis of free markets.
Welcome to the USSR.
Post a Comment