Our criteria
- Market capitalization $1.75B+ (I've lowered this from $2B to try to find some slightly smaller fish in the sea)
- Average volume 100K+
- Stock price $10+
- Return this week 10%+
| Symbol | Company Name | % Price Change 1 Week |
| TDS | Telephone and Da Ord Shs | 32.3 |
| EDS | Electr Data Ord Shs | 29.0 |
| EXM | Excel Maritime Carriers Ltd | 27.8 |
| CVI | CVR Energy Inc | 21.6 |
| DRYS | DryShips Inc | 20.4 |
| DSX | Diana Shipping Inc | 19.7 |
| WGOV | Woodward Governor Co | 19.7 |
| ENER | Energy Conversion Devices Inc | 19.2 |
| GRMN | Garmin Ltd | 18.9 |
| BYI | Bally Technologies Inc | 18.5 |
| PCX | Patriot Coal Corp | 18.5 |
| ANR | Alpha Natural Resources Inc | 17.1 |
| VMC | Vulcan Materials Co | 16.9 |
| FLR | Fluor Corp | 16.7 |
| WDC | Western Digital Corp | 16.5 |
| OC | Owens Corning | 16.4 |
| CCU | Clear Channel Communications Inc | 16.1 |
| BID | Sotheby s | 15.7 |
| STZ | Constellation Ord Shs | 15.6 |
| SGR | Shaw Group Inc | 15.5 |
| AAP | Advance Auto Parts Inc | 15.4 |
| FWLT | Foster Wheeler Ord Shs | 15.4 |
| WRC | Warnaco Group Inc | 14.9 |
| BTU | Peabody Energy Ord Shs | 14.9 |
| TNB | Thomas & Betts Corp | 14.7 |
| NTT | Nippon Telegraph and Telephone ADR | 14.6 |
| CCO | Clear Channel Outdoor Holdings Inc | 14.4 |
| SINA | SINA Corp | 14.4 |
| MCO | Moody's Corp | 14.1 |
| CBI | Chicago Bridge & Iron Co NV | 14.0 |
| TSO | Tesoro Ord Shs | 13.8 |
| ATHR | Atheros Communications Inc | 13.7 |
| TIF | Tiffany & Co | 13.6 |
| WFR | MEMC Electronic Materials Inc | 13.5 |
| WBD | Wimm-Bill-Dann OAO | 13.4 |
| TRN | Trinity Industries Inc | 13.3 |
| PKX | Posco Depository Receipt | 13.2 |
| PHM | Pulte Homes Ord Shs | 13.1 |
| MRVL | Marvell Technology Group Ltd | 13.1 |
| HAR | Harman International Industries Inc | 13.0 |
| AMLN | Amylin Ord Shs | 12.9 |
| GGB | Gerdau SA Depository Receipt | 12.4 |
| GTI | GrafTech International Ltd | 12.2 |
| HRC | Hill Rom Holdings Ord Shs | 12.2 |
| HRS | Harris Corp | 12.2 |
| KBR | KBR Inc | 12.1 |
| LEAP | Leap Wireless International Inc | 12.1 |
| DELL | Dell Inc | 12.0 |
| MDR | McDermott International Inc | 12.0 |
| TK | Teekay Corp | 11.9 |
| JWN | Nordstrom Inc | 11.8 |
| ACGY | Acergy ADR | 11.7 |
| TTEC | TeleTech Holdings Inc | 11.6 |
| GNK | Genco Shipping & Trading Ltd | 11.6 |
| CY | Cypress Semiconductor Corp | 11.5 |
| ANW | Aegean Marine Petroleum Network Inc | 11.3 |
| SNDK | SanDisk Corp | 11.2 |
| JEC | Jacobs Engineering Group Inc | 11.2 |
| OZM | Och Ziff Capital Management Group | 11.1 |
| NTY | NBTY Inc | 11.1 |
| EDU | New Oriental Education & Technology | 11.1 |
| WLT | Walter Industry Ord Shs | 11.1 |
| EMC | EMC Corp | 11.0 |
| DISH | DISH Network Corp | 11.0 |
| RIO | Companhia Vale Do Rio Docea | 10.9 |
| MYGN | Myriad Genetics Inc | 10.9 |
| TS | Tenaris ADR | 10.9 |
| PCS | MetroPCS Communications Inc | 10.8 |
| SPLS | Staples Inc | 10.8 |
| IACI | IAC/InterActive Ord Shs | 10.7 |
| NICE | Nice Systems Depository Receipt | 10.7 |
| BR | Broadridge Financial Solutions Inc | 10.6 |
| SNE | Sony Rep 1 Ord Shs ADR | 10.6 |
| HES | Hess Corp | 10.6 |
| AA | ALCOA Ord Shs | 10.5 |
| SDA | Sadia ADR Rep 3 Pref Shs | 10.3 |
| SATS | EchoStar Corp | 10.3 |
| PVH | Phillips-Van Heusen Corp | 10.3 |
| IFX | Infineon Technol Depository Receipt | 10.2 |
| CA | CA Inc | 10.2 |
| SQM | Sociedad Quimica y Minera de Chile | 10.2 |
| SOHU | Sohu.com Inc | 10.2 |
| BTM | Brasil Telecom ADR | 10.1 |
| CTX | Centex Corp | 10.0 |
| BRCM | Broadcom Class A Ord Shs | 10.0 |
| ME | Mariner Energy Ord Shs | 10.0 |
| A | Agilent Technologies Inc | 10.0 |
| MLM | Martin Marietta Materials Inc | 10.0 |









2 comments:
Mark,
what do you think about ACH. Looks like it is approaching to the apex of sym triangle. Ready to break up (or down) soon??? Could be a good play for earthquake recovery?
I owned it briefly. Just not my favorite way to play growth.
As for the earthquake rebuild; much of the damage was in smaller towns - not a major urban area so I think that angle is being blown up by the financial media and pundits a bit. Once they all get on a trade , it turns into conventional wisdom. I dont remember a sustained building boom in rebuilding when Katrina flattened New Orleans.
Post a Comment