86 Stocks Returning 8%+ Last Week
Below is this week's list; another week heavily dominated by energy names - natural gas and coal leading the way... as always
- Market capitalization of $2B +
- Average daily volume 100K+
- Stock price $10+
- Return past week 8%+
| Symbol | Company Name | % Price 1 Week |
| CLR | Continental Resources Ord Shs | 21.3 |
| WTI | W&T Offshore Inc | 20.6 |
| ARG | Airgas Inc | 20.2 |
| EAC | Encore Acquisition Co | 19.0 |
| GLBL | Global Industries Ltd | 17.8 |
| AU | AngloGold Ashanti ADR | 17.5 |
| CRK | Comstock Resources Inc | 16.9 |
| FTI | FMC Technologies Inc | 16.5 |
| ATVI | Activision Inc | 16.5 |
| OCR | Omnicare Ord Shs | 15.9 |
| PCX | Patriot Coal Corp | 15.7 |
| ANR | Alpha Natural Resources Inc | 15.7 |
| DRS | DRS Technologies Inc | 15.6 |
| OGZPY | Gazprom Rep 4 Ord Shs ADR | 15.6 |
| ME | Mariner Energy Ord Shs | 15.3 |
| NOV | National Oilwell Varco Inc | 15.2 |
| CRZO | Carrizo Oil & Gas Inc | 15.2 |
| PXD | Pioneer Natural Resources Co | 15.1 |
| CCJ | CAMECO CORPORATION | 15.1 |
| BBG | Bill Barrett Corp | 14.9 |
| OII | Oceaneering International Inc | 14.5 |
| TE | TECO Energy Inc | 14.5 |
| UNT | Unit Corp | 14.3 |
| HK | Petrohawk Energy Corp | 14.3 |
| CLF | Cleveland Cliffs Ord Shs | 14.1 |
| APC | Anadarko Petroleum Ord Shs | 13.8 |
| AUY | Yamana Gold Inc | 13.8 |
| OC | Owens Corning | 13.7 |
| WLT | Walter Industry Ord Shs | 13.0 |
| WCG | WellCare Health Plans Inc | 12.9 |
| HERO | Hercules Offshore Inc | 12.8 |
| FDG | FORDING INC | 12.5 |
| PBEGF | Petrobank Energy and Resources Ltd | 12.4 |
| SU | SUNCOR ENERGY INC | 11.9 |
| COSWF | Canadian Oil Sands Trust | 11.9 |
| IPI | Intrepid Potash Inc | 11.8 |
| MEE | Massey Energy Co | 11.7 |
| DLTR | Dollar Tree Inc | 11.7 |
| DNR | Denbury Resources Inc | 11.5 |
| EXH | Exterran Holdings Inc | 11.4 |
| PCZ | PETRO-CANADA | 11.3 |
| MVL | Marvel Entertainment Inc | 11.3 |
| NBL | Noble Energy Inc | 11.2 |
| GIL | GILDAN ACTIVEWEAR INC | 11.2 |
| MEOH | METHANEX CORPORATION | 11.2 |
| SPN | Superior Energy Services Inc | 11.1 |
| BRY | Berry Petroleum Co | 10.9 |
| LDK | LDK Solar Co Ltd | 10.9 |
| FFIV | F5 Networks Inc | 10.7 |
| MR | Mindray Medical International Ltd | 10.5 |
| VIP | VympelKom OAO | 10.5 |
| ACI | Arch Coal Ord Shs | 10.3 |
| TCK | Teck Cominco Ord Shs Class B | 10.1 |
| WHQ | W-H Energy Services Inc | 10.0 |
| GG | GOLDCORP INC | 10.0 |
| BTU | Peabody Energy Ord Shs | 9.9 |
| TRA | Terra Industries Ord Shs | 9.9 |
| TDG | TransDigm Group Inc | 9.8 |
| PCLN | Priceline.Com Ord Shs | 9.7 |
| CNQ | CDN Natural Resource Ord Shs | 9.7 |
| XEC | Cimarex Energy Co | 9.7 |
| NXY | Nexen Ord Shs | 9.4 |
| PDS | Precision Drilling Trust | 9.1 |
| X | United States Steel Corp | 9.0 |
| ECA | ENCANA CORP | 9.0 |
| PXP | Plains Exploration & Production Co | 9.0 |
| DISCA | Discovery Holding Series A Ord Shs | 9.0 |
| EP | El Paso Corp Ord Shs | 9.0 |
| ATLS | Atlas America Inc | 8.9 |
| SSL | Sasol Level II ADR | 8.9 |
| HES | Hess Corp | 8.8 |
| FWLT | Foster Wheeler Ord Shs | 8.8 |
| SID | Companhia Siderurgica Nacional ADR | 8.8 |
| CAM | Cameron International Corp | 8.6 |
| TLM | TALISMAN ENERGY INC | 8.6 |
| EQT | Equitable Resources Inc | 8.5 |
| EL | Estee Lauder Ord Shs Class A | 8.5 |
| EOG | EOG Resources Inc | 8.4 |
| BJS | BJ Services Co | 8.3 |
| CNX | CONSOL Energy Inc | 8.2 |
| OIS | Oil States International Inc | 8.2 |
| SWN | Southwestern Energy Co | 8.2 |
| FMC | FMC Corp | 8.1 |
| MELI | Mercadolibre Inc | 8.1 |
| AA | ALCOA Ord Shs | 8.1 |
| PTEN | Patterson-UTI Energy Inc | 8.1 |









0 comments:
Post a Comment