Indian outsourcing was hot this week off some better than expected results. Everything else on the list looks very familiar; tons of energy names...frankly some of these names have been hitting our weekly list so many weeks in a row, I don't know how much longer they can continue going before - a selloff would healthy at this point
- Market cap >$2 Billion
- Ave volume >100K
- Stock price >$10
- Return this week 11%+
| Symbol | Company Name | % Price 1 Week |
| CSE | CapitalSource Inc | 27.0 |
| JASO | JA Solar Holdings Co Ltd | 20.8 |
| AGU | AGRIUM INC | 20.7 |
| INFY | Infosys Technologies Ltd | 20.3 |
| YGE | Yingli Green Energy Holding Co Ltd | 20.2 |
| SCHW | Charles Schwab Corp | 18.4 |
| ASML | ASML Holding NY Reg ADR | 17.9 |
| GOOG | Google Inc | 17.9 |
| DRQ | Dril-Quip, Inc | 17.6 |
| DOX | Amdocs Ord Shs | 17.5 |
| MAN | Manpower Inc | 17.0 |
| CTSH | Cognizant Technology Solutions Corp | 16.7 |
| EAC | Encore Acquisition Co | 16.4 |
| BJS | BJ Services Co | 16.3 |
| CCK | Crown Holdings Inc | 15.8 |
| BUCY | Bucyrus International Inc | 15.6 |
| DRYS | DryShips Inc | 15.5 |
| SAY | Satyam Computer Services | 15.5 |
| SON | Sonoco Products Co | 15.3 |
| CLF | Cleveland Cliffs Ord Shs | 15.2 |
| FRE | Freddie Mac Ord Shs | 15.2 |
| BOKF | BOK Financial Corp | 15.1 |
| ELN | Elan Depository Receipt | 15.1 |
| WFSL | Washington Federal Inc | 14.8 |
| SOHU | Sohu.com Inc | 14.8 |
| ETN | Eaton Corp | 14.8 |
| SFD | Smithfield Foods Inc | 14.6 |
| CMI | Cummins Inc | 14.6 |
| WFT | Weatherford International Ltd | 14.6 |
| CIT | CIT Group Ord Shs | 14.5 |
| SFI | iStar Financial Ord Shs | 14.2 |
| LEH | Lehman Brothers Holdings Ord Shs | 14.1 |
| SINA | SINA Corp | 14.0 |
| CNX | CONSOL Energy Inc | 14.0 |
| CAT | Caterpillar Ord Shs | 14.0 |
| NFX | Newfield Exploration Co | 13.8 |
| MEE | Massey Energy Co | 13.7 |
| KMX | Carmax Inc | 13.7 |
| ANSS | Ansys Inc | 13.5 |
| SII | Smith International Inc | 13.5 |
| HES | Hess Corp | 13.5 |
| FTI | FMC Technologies Inc | 13.3 |
| BG | Bunge Ord Shs | 13.3 |
| TDW | Tidewater Inc | 12.9 |
| TSN | Tyson Foods Class A Ord Shs | 12.9 |
| OII | Oceaneering International Inc | 12.8 |
| SCGLY | Societe Gen Spon Depository Receipt | 12.8 |
| VSEA | Varian Semiconductor Equipment | 12.7 |
| FDS | Factset Research Systems Inc | 12.7 |
| WIT | Wipro Ltd | 12.7 |
| POT | Potash Corp | 12.6 |
| WHQ | W-H Energy Services Inc | 12.5 |
| BHI | Baker Hughes Inc | 12.5 |
| BLL | Ball Corp | 12.4 |
| SLB | SCHLUMBERGER | 12.4 |
| CEO | CNOOC ADR | 12.3 |
| NUAN | Nuance Communications Ord Shs | 12.2 |
| NSC | Norfolk Southern Corp | 12.1 |
| ALEX | Alexander & Baldwin Inc | 12.0 |
| ATW | Atwood Oceanics Inc | 11.9 |
| BGC | General Cable Ord Shs | 11.9 |
| ACI | Arch Coal Ord Shs | 11.9 |
| REP | Repsol YPF Depository Receipt | 11.9 |
| LEG | Leggett & Platt Inc | 11.8 |
| FRO | Frontline Ord Shs | 11.8 |
| MCRS | Micros Systems Inc | 11.7 |
| EV | Eaton Vance Corp | 11.7 |
| JOYG | Joy Global Inc | 11.7 |
| CTV | CommScope Inc | 11.6 |
| BCS | Barclays ADR | 11.6 |
| PNR | Pentair Inc | 11.5 |
| CHKP | Check Point Software Technologies Ltd | 11.5 |
| VMI | Valmont Industries Inc | 11.4 |
| PDS | Precision Drilling Trust | 11.4 |
| VMW | VMware Inc | 11.4 |
| REPYF | Repsol YPF Ord Shs | 11.4 |
| IT | Gartner Inc | 11.3 |
| AG | AGCO Corp | 11.3 |
| FWLT | Foster Wheeler Ord Shs | 11.3 |
| AMZN | Amazon.com Inc | 11.3 |
| LEA | Lear Corp | 11.2 |
| SM | St Mary Land & Exploration Co | 11.2 |
| ATR | AptarGroup Inc | 11.2 |
| CF | CF Industries Holdings Inc | 11.2 |
| RRI | Reliant Energy Inc | 11.2 |
| DO | Diamond Offshore Drilling Inc | 11.2 |
| MOS | Mosaic Co | 11.2 |
| ITU | Banco Itau Holding Financeira | 11.2 |
| PBR | Petroleo Brasileiro ADR Reptg 2 Ord Shs | 11.2 |
| ANR | Alpha Natural Resources Inc | 11.1 |
| URS | URS Corp | 11.0 |
| JBHT | JB Hunt Transport Services Inc | 11.0 |






