The list below contains stocks
- Stock price: $10+
- Market capitalization: $2 billion
- Average trading volume: 100K+
- Stock price return: 12%+
| Symbol | Company Name | % Price 1 Week |
| VRTX | Vertex Pharmaceuticals Inc | 40.9 |
| ESI | ITT Educational Services Inc | 32.0 |
| CIT | CIT Group Ord Shs | 27.6 |
| MEE | Massey Energy Co | 27.4 |
| LDK | LDK Solar Co Ltd | 25.6 |
| YGE | Yingli Green Energy Holding Co Ltd | 24.8 |
| SFI | iStar Financial Ord Shs | 24.6 |
| SLM | SLM Ord Shs | 22.0 |
| SNDK | SanDisk Corp | 21.5 |
| BX | Blackstone Group LP | 21.4 |
| UBS | UBS AG Ord Shs | 21.2 |
| ATN | Atlas Energy Resources LLC | 20.8 |
| JASO | JA Solar Holdings Co Ltd | 20.7 |
| LEN | Lennar Ord Shs Class A | 20.5 |
| BRP | Brasil Telecom Participacoes ADR | 20.4 |
| STP | Suntech Power Holdings ADR | 19.7 |
| TIE | Titanium Metals Ord Shs | 19.4 |
| DV | DeVry Inc | 18.9 |
| NIHD | NII Holdings Inc | 18.7 |
| LUK | Leucadia National Corp | 18.5 |
| GGB | Gerdau SA Depository Receipt | 18.3 |
| WRNC | Warnaco Group Inc | 18.2 |
| SGMS | Scientific Games Corp | 17.9 |
| ATI | Allegheny Technologies Inc | 17.7 |
| APOL | Apollo Group Inc | 17.6 |
| CSE | CapitalSource Inc | 17.1 |
| NOV | National Oilwell Varco Inc | 16.7 |
| FNM | Fannie Mae Ord Shs | 16.6 |
| LEH | Lehman Brothers Holdings Ord Shs | 16.3 |
| RCI | Rogers Communications | 16.1 |
| CY | Cypress Semiconductor Corp | 16.0 |
| LRCX | Lam Research Corp | 16.0 |
| FO | Fortune Brands Ord Shs | 15.8 |
| MER | Merrill Lynch Ord Shs | 15.8 |
| CF | CF Industries Holdings Inc | 15.7 |
| KB | Kookmin Bank ADR | 15.7 |
| CBI | Chicago Bridge & Iron Co NV | 15.6 |
| C | Citigroup Ord Shs | 15.6 |
| AMLN | Amylin Ord Shs | 15.5 |
| MR | Mindray Medical International Ltd | 15.2 |
| FST | Forest Oil Corp | 15.2 |
| AZN | AstraZeneca ADR | 15.2 |
| HERO | Hercules Offshore Inc | 15.0 |
| SQM | Sociedad Quimica y Minera de Chile | 15.0 |
| STRA | Strayer Education Inc | 14.8 |
| CRM | salesforce.com inc | 14.6 |
| LULU | lululemon athletica inc | 14.5 |
| SPP | Sappi Depository Receipt | 14.5 |
| JDSU | JDS Uniphase Corp | 14.3 |
| SJR | Shaw Communications Ord Shs | 14.2 |
| EXPE | Expedia Inc | 13.7 |
| ICE | IntercontinentalExchange Inc | 13.6 |
| MBI | MBIA Ord Shs | 13.5 |
| VAL | Valspar Corp | 13.4 |
| VMW | VMware Inc | 13.4 |
| SCHN | Schnitzer Steel Industries Inc | 13.3 |
| URS | URS Corp | 13.3 |
| AKS | AK Steel Holding Corp | 13.3 |
| PKX | Posco Depository Receipt | 13.2 |
| ELP | Companhia Paranaense de Energia | 13.1 |
| RPM | RPM International Inc | 13.0 |
| PWR | Quanta Services Inc | 12.7 |
| COH | Coach Inc | 12.7 |
| PCU | Southern Copper Corp | 12.7 |
| PHM | Pulte Homes Ord Shs | 12.6 |
| STZ | Constellation Ord Shs | 12.6 |
| WYNN | Wynn Resorts Ltd | 12.6 |
| CLF | Cleveland Cliffs Ord Shs | 12.5 |
| RDC | Rowan Companies Inc | 12.4 |
| BRCM | Broadcom Class A Ord Shs | 12.4 |
| CLI | Mack-Cali Realty Corp | 12.3 |
| FIG | Fortress Investment Group LLC | 12.3 |
| DRQ | Dril-Quip, Inc | 12.2 |
| REG | Regency Centers Ord Shs | 12.2 |
| APH | Amphenol Corp | 12.2 |
| TNB | Thomas & Betts Corp | 12.0 |
| NVLS | Novellus Systems Inc | 12.0 |







