The original post on the purpose of the blog can be found here [Jan 7: Readers 'Pledges' Towards Mutual Fund Launch]
Last month's update can be found here [Feb 19: Update on Reader's Pledges 6 Weeks In]
As an aside I've lowered my total goal from $15M to $12M - I've been peeking around some smaller "no name" funds, and some have assets from $8-$10M in fact. Since break even should be do-able at $8M, once near that level I will actually start working on the nuts and bolts - unless a hedge fund swoops up my services first ;). But to think we're already 1/8th there is amazing. But you know what they say, it's the last 7/8ths that is the hardest part... (ok they don't really say that - it's the Kool Aid getting to me)
Once again thanks for the readership from all of the blog viewers - the blog growth has been fantastic, and thanks for those who have put faith to invest. Hopefully in the coming months I can win over more people with continued positive fund results. Would be nice if the markets behaved nicely for a few months - this has been a tough environment to launch a track record, I tell you.
As always, you can see how I am doing by verified independent 3rd party metric here: 'Rising Tide Growth' performance
To future investors, as always, if you change your mind and want to rescind an investment pledge and/or change (up or down) the amount, please let me know since I simply want know where I truly stand in this process. Also if you see your name below but no location, please drop me an email or comment on this blog entry of your city, state. Thanks.
| Amount | Who | Where |
| $75,000 | Self | MI |
| $2,500 | Michael D | Oceanside, CA |
| $7,500 | Oth | Parts Unknown |
| $10,000 | Dean D | San Jose, CA |
| $2,500 | Oza P | MA |
| $20,000 | Oren L | Chicago |
| $10,000 | Rob T | NYC |
| $5,000 | Ryan | Seattle, WA |
| $7,500 | Ted | Sunnyvale, CA |
| $2,500 | Brian P | Cerritos, CA |
| $22,500 | David B | Middlesex, NJ |
| $50,000 | Ian | San Antonio, TX |
| $40,000 | "LiquidWindows" | Deep in heart of TX |
| $5,000 | Jonson | LA, CA |
| $5,000 | Jimidean | Parts Unknown |
| $3,000 | Brooks R | Baton Rouge, LA |
| $5,000 | Zlatanscores | Parts Unknown |
| $3,000 | Ben S | Portland, OR |
| $5,000 | Sheng S | Omaha, NE |
| $10,000 | msuberri | NJ |
| $5,000 | David W | Houston, TX |
| $10,000 | Ryan T | NJ |
| $3,000 | NandaK | Nashua, NH |
| $2,500 | WaltF | Parts Unknown (via email) |
| $2,500 | Joe | Scranton, PA (email) |
| $2,500 | Todd | Nashville, TN (email) |
| $250,000 | David R | South Carolina (email) |
| $100,000 | A.F. | Los Altos, CA (email) |
| $50,000 | Satya | Parts Uknown (email) |
| $5,000 | Bobby L | San Jose, CA |
| $200,000 | Ganesh S | Bellevue, WA |
| $2,500 | Michael A | Charleston, SC (email) |
| $2,500 | TJP | Sterling, IL (email) |
| $37,500 | Bob B | VanBuren, AR (email) |
| $10,000 | Pat L | Tuscon, AZ (email) |
| $10,000 | Art H | Auburn, CA (email) |
| $5,000 | Dan D | Augusta, GA (email) |
| $5,000 | Jeffrey H | Greensboro, NC (email) |
| $994,000 | Total |








