Criteria used:
- Market capitalization >$2B
- Stock price >$10
- Average volume >100K
- Returning at least 10%
| Symbol | Company Name | % Price 1 Week |
| FRE | Freddie Mac Ord Shs | 53.0 |
| FNM | Fannie Mae Ord Shs | 49.3 |
| JPM | JP Morgan Chase Ord Shs | 20.6 |
| MS | Morgan Stanley Ord Shs | 19.4 |
| HRB | H&R Block Inc | 19.2 |
| OSG | Overseas Shipholding Group Inc | 17.4 |
| KEX | Kirby Corp | 17.1 |
| DRI | Darden Restaurants Inc | 16.7 |
| PHM | Pulte Homes Ord Shs | 15.8 |
| GHL | Greenhill & Co Inc | 14.1 |
| CTX | Centex Corp | 13.9 |
| TOL | Toll Brothers Inc | 13.6 |
| JOE | St. Joe Co | 13.6 |
| TCO | Taubman Cntr Ord Shs | 13.4 |
| GGP | General Growth Properties Inc | 12.9 |
| WB | Wachovia Corp Ord Shs | 12.8 |
| BAC | Bank of America Ord Shs | 12.7 |
| WDR | Waddell & Reed Financial, Inc | 12.6 |
| NYB | New York Community Bancorp Inc | 12.4 |
| ADS | Alliance Data Systems Corp | 12.3 |
| FNF | Fidelity National Financial Inc | 12.1 |
| FAF | First American Corp | 11.9 |
| AN | Autonation Inc | 11.7 |
| PLD | ProLogis Ord Shs | 11.6 |
| NLY | Annaly Mortgage Ord Shs | 11.3 |
| AMB | AMB Property Ord Shs | 11.3 |
| MAC | Macerich Ord Shs | 10.9 |
| LEN | Lennar Ord Shs Class A | 10.9 |
| BLK | Blackrock Inc | 10.5 |
| WFC | Wells Fargo & Company Ord Shs | 10.4 |
| MBI | MBIA Ord Shs | 10.4 |
| NKE | Nike Ord Shs Class B | 10.2 |
| NHP | Nationwide Health Ord Shs | 10.1 |
| LRY | Liberty Property Trust | 10.1 |
| CSX | CSX Corp | 10.0 |
| KIM | Kimco Realty Ord Shs | 10.0 |
| BBT | BB&T Corp | 9.8 |
| SHLD | Sears Holdings Corp | 9.8 |
| HCBK | Hudson City Bancorp Inc | 9.8 |
| KSS | Kohl's Corp | 9.6 |
| GE | General Electric Ord Shs | 9.5 |
| MDC | MDC Holdings Inc | 9.5 |
| MVL | Marvel Entertainment Inc | 9.4 |
| EQR | Equity Residential Ord Shs | 9.3 |
| REG | Regency Centers Ord Shs | 9.3 |
| KMX | Carmax Inc | 9.3 |
| HCP | HCP Ord Shs | 9.2 |
| FRT | Federal Realty Investment Trust | 9.2 |
| O | Realty Income Ord Shs | 9.2 |
| SHPGY | Shire ADR | 9.1 |
| BBBY | Bed Bath & Beyond Inc | 9.1 |
| DDR | Developers Diversified Realty | 9.1 |
| PNC | PNC Finl Service Ord Shs | 9.0 |
| TK | Teekay Corp | 8.9 |
| VMI | Valmont Industries Inc | 8.9 |
| BPOP | Popular Ord Shs | 8.8 |
| GS | Goldman Sachs Ord Shs | 8.6 |
| AVB | AvalonBay Comm Ord Shs | 8.6 |
| CMG | Chipotle Mexican Grill Ord Shs | 8.6 |
| WBC | WABCO Holdings Inc | 8.3 |
| FULT | Fulton Financial Corp | 8.3 |
| DHI | D.R. Horton Inc | 8.2 |
| FCE.A | Forest City Enterprises | 8.2 |
| FDO | Family Dollar Stores Inc | 8.2 |
| FAST | Fastenal Co | 8.1 |
| ORLY | O'Reilly Automotive Inc | 8.1 |








