As always
- >$2 Billion Market Capitalization
- >100K shares traded daily
- >$10 Stock Price
| Symbol | Company Name | % Price |
| TUP | Tupperware Brands Corp | 36.30 |
| WM | Washington Mut Ord Shs | 35.40 |
| LXK | Lexmark International Inc | 34.50 |
| YHOO | Yahoo! Inc | 29.40 |
| LAZ | Lazard Ord Shs | 29.20 |
| CIT | CIT Group Ord Shs | 27.60 |
| CXG | CNX Gas Ord Shs | 26.60 |
| OI | Owens Illinois Ord Shs | 26.20 |
| LEN | Lennar Ord Shs Class A | 26.00 |
| RMBS | Rambus Inc | 25.90 |
| CROX | Crocs Inc | 25.70 |
| AXE | Anixter International Inc | 24.60 |
| DRYS | DryShips Inc | 24.50 |
| SGMS | Scientific Games Corp | 24.30 |
| HAR | Harman International Industries Inc | 24.00 |
| LEA | Lear Corp | 23.90 |
| BCO | Brinks Co | 23.60 |
| SOV | Sovereign Banc Ord Shs | 23.40 |
| UA | Under Armour Inc | 22.70 |
| SNA | Snap-on Inc | 22.60 |
| COF | Capital One Financial Ord Shs | 22.50 |
| FLEX | Flextronics International Ltd | 22.30 |
| OC | Owens Corning | 22.20 |
| JLL | Jones Lang LaSalle Inc | 22.10 |
| CENX | Century Aluminum Co | 21.60 |
| KBH | KB Home | 21.60 |
| SCS | Steelcase Inc | 21.50 |
| IFX | Infineon Technol Depository Receipt | 21.30 |
| BPOP | Popular Ord Shs | 21.20 |
| PHM | Pulte Homes Ord Shs | 20.90 |
| MDC | MDC Holdings Inc | 20.80 |
| NETC | Net Servicos de Comunicacao ADR | 20.60 |
| HBAN | Huntington Bancshares Inc | 20.20 |
| CA | CA Inc | 19.90 |
| ACI | Arch Coal Ord Shs | 19.70 |
| ORI | Old Republic International Corp | 19.60 |
| ZMH | Zimmer Holdings Inc | 19.30 |
| RTP | Rio Tinto ADR Each Reptg Four Ord Shs | 19.30 |
| BARE | Bare Escentuals Inc | 19.10 |
| TCB | TCF Financial Corp | 19.00 |
| DSX | Diana Shipping Inc | 18.90 |
| WSM | Williams-Sonoma Inc | 18.90 |
| FDO | Family Dollar Stores Inc | 18.80 |
| FAF | First American Corp | 18.50 |
| TSU | Tele Celular Sul ADR Reptg 10 Pref Shs | 18.50 |
| MC | Matsushita Electric Industrial ADR | 18.50 |
| CNO | Conseco Ord Shs | 18.40 |
| MOT | Motorola Inc | 18.30 |
| SID | Sid Nacional ADR Repstg One Ord Shs | 18.20 |
| AGO | Assured Guaranty Ltd | 18.10 |
| NYT | New York Times Ord Shs | 18.10 |
| UAUA | UAL Ord Shs | 18.00 |
| RHI | Robert Half International Inc | 17.90 |
| SBAC | SBA Communications Corp | 17.60 |
| TNE | Tele Norte Leste ADR Reptg 1 Pref Shs | 17.60 |
| TRN | Trinity Industries Inc | 17.50 |
| BKD | Brookdale Senior Living Inc | 17.50 |
| ASBC | Associated Banc-Corp | 17.50 |
| BHP | BHP Billiton ADR | 17.50 |
| AF | Astoria Finance Ord Shs | 17.40 |
| CYT | Cytec Industries Inc | 17.40 |
| ODP | Office Depot Inc | 17.40 |
| FLS | Flowserve Corp | 17.00 |
| SMG | Scotts Miracle Gro Co | 16.90 |
| XMSR | XM Satellite Radio Holdings Inc | 16.90 |
| JEF | Jefferies Group Inc | 16.80 |
| ZION | Zions Bancorp Ord Shs | 16.80 |
| CLWR | Clearwire Corp | 16.70 |
| SFI | iStar Financial Ord Shs | 16.70 |
| HTZ | Hertz Global Holdings Inc | 16.70 |
| USG | USG Corp | 16.60 |
| CNB | Colonial BancGroup Inc | 16.50 |
| PETM | Petsmart Inc | 16.50 |
| BRP | Brasil Telecom Participacoes ADR | 16.50 |
| AN | Autonation Inc | 16.40 |
| PXP | Plains Exploration & Production Co | 16.40 |
| CECO | Career Education Corp | 16.30 |
| FNF | Fidelity National Financial Inc | 16.30 |
| TRW | TRW Automotive Holdings Corp | 16.20 |
| ACV | Alberto Culver Co | 16.20 |
| BHP | BHP Billiton ADR | 16.20 |
| BUCY | Bucyrus International Inc | 16.10 |
| SFD | Smithfield Foods Inc | 16.10 |
| KTC | KT Corp Depository Receipt | 16.10 |
| CELG | Celgene Corp | 16.00 |
| CVC | Cablevision Systems Corp | 15.90 |
| MI | Marshal & Ilsley Ord Shs | 15.90 |
| CZZ | Cosan Ltd | 15.80 |
| LFL | Lan Airlines ADR Rep 1 Ord Shs | 15.80 |
| SLM | SLM Ord Shs | 15.70 |
| THO | Thor Industries Inc | 15.50 |
| DFS | Discover Financial Services | 15.40 |
| SFG | Stancorp Financial Group Inc | 15.30 |
| MBI | MBIA Ord Shs | 15.20 |
| CBD | Companhia Brasileira de Distribuicao ADR | 15.20 |
| AMP | Ameriprise Financial Inc | 15.10 |
| KEX | Kirby Corp | 15.00 |
| SSL | Sasol Level II ADR | 15.00 |
| THG | Hanover Insurance Group Inc | 14.90 |
| CNA | CNA Financial Corp | 14.90 |
| VCP | Votorantim Celul Depository Receipt | 14.80 |
| BKS | Barnes & Noble Inc | 14.70 |
| FITB | Fifth Third Bancorp | 14.60 |
| FTO | Frontier Oil Corp | 14.50 |
| WYN | Wyndham Worldwide Corp | 14.50 |
| SNV | Synovus Ord Shs | 14.40 |
| LEG | Leggett & Platt Inc | 14.30 |
| DAL | Delta Air Lines Inc | 14.30 |
| AVY | Avery Dennison Ord Shs | 14.30 |
| EL | Estee Lauder Ord Shs Class A | 14.30 |
| ELN | Elan Depository Receipt | 14.30 |
| TIN | Temple-Inland Inc | 14.20 |
| JCP | JC Penney Co Inc | 14.20 |
| RIO | Companhia Vale Do Rio ADR | 14.20 |
| LEH | Lehman Brothers Holdings Ord Shs | 14.10 |
| BAC | Bank of America Ord Shs | 14.10 |
| MHK | Mohawk Industries Inc | 14.00 |
| CX | Cemex ADR | 14.00 |
| CMC | Commercial Metals Co | 13.90 |
| SYMC | Symantec Corp | 13.90 |
| LULU | lululemon athletica inc | 13.80 |
| MCRS | Micros Systems Inc | 13.80 |
| RCL | Royal Caribbean Cruises Ltd | 13.80 |
| BKC | Burger King Holdings Ord Shs | 13.70 |
| CSE | CapitalSource Inc | 13.70 |
| AAUK | Anglo American ADR | 13.70 |
| CAL | Continental Airlines Inc | 13.60 |
| SEE | Sealed Air Corp | 13.60 |
| UNM | Unum Group Ord Shs | 13.60 |
| ISRG | Intuitive Surgical Inc | 13.60 |
| FCL | Foundation Coal Holdings Inc | 13.50 |
| JWN | Nordstrom Inc | 13.50 |
| MT | ArcelorMittal ADR | 13.50 |
| FLO | Flowers Foods Inc | 13.40 |
| R | Ryder System Inc | 13.40 |
| CHRW | CH Robinson Worldwide Inc | 13.40 |
| NCX | NOVA CHEMICALS CORP | 13.30 |
| DDR | Developers Diversified Realty Ord Shs | 13.30 |
| CMA | Comerica Inc | 13.30 |
| LTD | Limited Brands Inc | 13.20 |
| JOYG | Joy Global Inc | 13.20 |
| ABV | Companhia De Bebidas ADR | 13.20 |
| ARG | Airgas Inc | 13.10 |
| ROST | Ross Stores Inc | 13.10 |
| HRS | Harris Corp | 13.10 |
| LIZ | Liz Claiborne Inc | 13.00 |
| FHN | First Horizon National Corp | 13.00 |
| DOV | Dover Corp | 13.00 |






