Conditions:
- Market cap >$2 Billion
- Stock Price > $10
- Average Volume >100K
- Performance -10% or Worse
| Symbol | Company Name | % Price 1 Wk |
| HAR | Harman International Industries Inc | -41.50 |
| CISG | CNinsure Inc | -32.20 |
| BRP | Brasil Telecom Participacoes ADR | -23.60 |
| FSLR | First Solar Inc | -22.50 |
| SNP | China Petroleum and Chemical (Sinopec) ADR | -22.40 |
| EDU | New Oriental Education & Technology Group | -21.50 |
| STP | Suntech Power Holdings Co Ltd | -21.00 |
| LDK | LDK Solar Co Ltd | -20.40 |
| YGE | Yingli Green Energy Holding Co Ltd | -19.00 |
| GRMN | Garmin Ltd | -18.50 |
| BTM | Brasil Telecom ADR | -18.30 |
| NVDA | NVIDIA Corp | -17.90 |
| SPWR | SunPower Corp | -17.50 |
| ACH | Aluminum Corporation of China ADR | -17.00 |
| SLT | Sterlite Industries ADR Repstg One Ord Shs | -16.70 |
| PTR | Petrochina Depository Receipt | -15.90 |
| CHL | China Mobile ADR | -15.70 |
| CTSH | Cognizant Technology Solutions Corp | -15.60 |
| CBI | Chicago Bridge & Iron Co NV | -15.40 |
| VIP | VympelKom OAO | -15.10 |
| LFC | China Life Insurance ADR Rep 15 H Ord | -15.00 |
| BIDU | Baidu.com Inc | -14.80 |
| ACGY | Acergy ADR | -14.50 |
| AB | AllianceBernstein Holding LP | -14.40 |
| HNP | Huaneng Power International ADR | -14.30 |
| FRO | Frontline Ord Shs | -14.30 |
| CEO | CNOOC ADR representing 100 Class H Shares | -14.30 |
| SGP | Schering-Plough Ord Shs | -14.10 |
| ADS | Alliance Data Systems Corp | -14.10 |
| PBR | Petroleo Brasileiro ADR Reptg 2 Ord Shs | -14.10 |
| WSM | Williams-Sonoma Inc | -13.90 |
| FOSL | Fossil Inc | -13.90 |
| ATW | Atwood Oceanics Inc | -13.60 |
| JASO | JA Solar Holdings Co Ltd | -13.40 |
| NMR | Nomura Holdings ADR Reptg One Ord Shs | -13.20 |
| G | Genpact Ltd | -13.10 |
| SAY | Satyam Computer Services ADR | -13.00 |
| NIHD | NII Holdings Inc | -13.00 |
| SSL | Sasol Level II ADR | -13.00 |
| VLO | Valero Energy Ord Shs | -13.00 |
| FMCN | Focus Media Holding Ltd | -12.90 |
| SLB | SCHLUMBERGER | -12.90 |
| WBD | Wimm-Bill-Dann OAO | -12.90 |
| INTC | Intel Corp | -12.60 |
| SU | SUNCOR ENERGY INC | -12.60 |
| NMX | NYMEX Holdings Inc | -12.60 |
| SJR | Shaw Communications Ord Shs Class B | -12.50 |
| TLK | Telkom Indonesia ADR | -12.30 |
| OEH | Orient Express Hotels Ltd | -12.30 |
| DNR | Denbury Resources Inc | -12.20 |
| CTRP | Ctrip.com | -12.20 |
| AWC | Alumina Ltd Depository Receipt | -12.10 |
| CY | Cypress Semiconductor Corp | -12.00 |
| PXD | Pioneer Natural Resources Co | -12.00 |
| GIL | GILDAN ACTIVEWEAR INC | -11.90 |
| MRO | Marathon Oil Ord Shs | -11.90 |
| NOV | National Oilwell Varco Inc | -11.90 |
| WFR | MEMC Electronic Materials Inc | -11.80 |
| EXPE | Expedia Inc | -11.70 |
| BEAV | BE Aerospace Inc | -11.70 |
| MDR | McDermott International Inc | -11.70 |
| DRQ | Dril-Quip, Inc | -11.70 |
| REP | Repsol YPF Depository Receipt | -11.60 |
| BUCY | Bucyrus International Inc | -11.60 |
| STO | StatoilHydro ADR Rep 1 Ord Shs | -11.50 |
| CMI | Cummins Inc | -11.50 |
| AKAM | Akamai Technologies Inc | -11.40 |
| SYT | Syngenta ADR reprsntg One fifth of an Ord Shs | -11.40 |
| CERN | Cerner Corp | -11.20 |
| RRI | Reliant Energy Inc | -11.10 |
| JNPR | Juniper Networks Inc | -11.10 |
| KBR | KBR Inc | -11.10 |
| JEC | Jacobs Engineering Group Inc | -11.10 |
| AAPL | Apple Inc | -11.00 |
| ARA | Aracruz Celulose ADR | -10.90 |
| PCU | Southern Copper Corp | -10.90 |
| MEOH | METHANEX CORPORATION | -10.80 |
| DRC | Dresser-Rand Group Inc | -10.80 |
| YUM | YUM! BRANDS INC | -10.80 |
| TSO | Tesoro Ord Shs | -10.80 |
| FTI | FMC Technologies Inc | -10.70 |
| MA | MasterCard Inc | -10.70 |
| BKD | Brookdale Senior Living Inc | -10.60 |
| MELI | Mercadolibre Inc | -10.60 |
| AMG | Affiliated Managers Group Inc | -10.60 |
| HRS | Harris Corp | -10.50 |
| NE | Noble Corp | -10.40 |
| BGC | General Cable Ord Shs | -10.40 |
| DO | Diamond Offshore Drilling Inc | -10.30 |
| WIT | Wipro Ltd | -10.10 |
| SII | Smith International Inc | -10.10 |
| OII | Oceaneering International Inc | -10.10 |






