As mentioned throughout the week, if you were very nimble this was the week to buy retail, homebuilders, and some financials. The most troubled, bounced the most this week (short covering definitely - real buying? who knows). In terms of fund holdings - it was coal and fertilizer week (along with Mercadolibre); again I lightened up on all these positions as they bounced so strongly. In this volatile of a market, it's the only prudent thing to do.
Criteria (as always)
- >$2 Billion Market Cap
- >$10 Stock Price
- >100K daily trading Volume
| Symbol | Company Name | % Price1 Wk |
| PHM | Pulte Homes Inc | 35.10 |
| DHI | D.R. Horton Inc | 31.80 |
| ANR | Alpha Natural Resources Inc | 31.60 |
| KBH | KB Home | 31.00 |
| WM | Washington Mut Ord Shs | 29.40 |
| FNF | Fidelity National Financial Inc | 27.80 |
| BPOP | Popular Ord Shs | 27.30 |
| FDG | FORDING INC | 26.00 |
| CTX | Centex Corp | 25.70 |
| TOL | Toll Brothers Inc | 25.30 |
| KMX | Carmax Inc | 25.30 |
| DRI | Darden Restaurants Inc | 24.50 |
| ADS | Alliance Data Systems Corp | 24.20 |
| DFS | Discover Financial Services | 24.00 |
| CNX | CONSOL Energy Inc | 23.70 |
| CISG | CNinsure Inc | 22.90 |
| LEN | Lennar Ord Shs Class A | 22.10 |
| COH | Coach Inc | 22.10 |
| TRMB | Trimble Navigation Ltd | 21.70 |
| CNB | Colonial BancGroup Inc | 20.70 |
| WLT | Walter Industry Ord Shs | 20.60 |
| JWN | Nordstrom Inc | 20.50 |
| MEE | Massey Energy Co | 20.00 |
| AKS | AK Steel Holding Corp | 20.00 |
| NMX | NYMEX Holdings Inc | 19.20 |
| MELI | Mercadolibre Inc | 19.10 |
| FHN | First Horizon National Corp | 18.80 |
| GOLD | Randgold Resources ADR | 18.70 |
| BBT | BB&T Corp | 18.50 |
| TCB | TCF Financial Corp | 18.20 |
| ACI | Arch Coal Ord Shs | 18.10 |
| FAST | Fastenal Co | 17.90 |
| SAY | Satyam Computer Services ADR | 17.90 |
| WFC | Wells Fargo & Company Ord Shs | 17.30 |
| JOE | St. Joe Co | 17.20 |
| AEM | Agnico-Eagle Mines Ltd | 17.20 |
| KEY | KeyCorp | 17.10 |
| PCLN | Priceline.Com Ord Shs | 17.00 |
| BSC | Bear Stearns Ord Shs | 16.90 |
| AIV | Apartment Investment & Management | 16.60 |
| RF | Regions Financial Corp | 16.50 |
| GFIG | GFI Group Inc | 16.40 |
| MTB | M&T Bank Corp | 16.40 |
| FULT | Fulton Financial Corp | 16.10 |
| MPEL | Melco PBL Entertainment (Macau) Ltd | 16.10 |
| FIG | Fortress Investment Group LLC | 15.80 |
| AN | Autonation Inc | 15.60 |
| CME | CME Group Inc | 15.50 |
| CF | CF Industries Holdings Inc | 15.40 |
| DDR | Developers Diversified Realty Ord Shs | 15.20 |
| WL | Wilmington Trust Corp | 15.10 |
| MI | Marshal & Ilsley Ord Shs | 15.10 |
| CREE | Cree Inc | 14.50 |
| KSU | Kansas City Sthn Ord Shs | 14.50 |
| DRYS | DryShips Inc | 14.40 |
| NYB | New York Community Bancorp Inc | 14.20 |
| WFR | MEMC Electronic Materials Inc | 14.20 |
| MAS | Masco Corp Ord Shs | 14.10 |
| AVT | Avnet Inc | 14.00 |
| RL | Polo Ralph Lauren Corp | 13.90 |
| TNH | Terra Nitrogen Co LP | 13.80 |
| NDAQ | Nasdaq Stock Market Inc | 13.80 |
| EQR | Equity Residential Ord Shs | 13.80 |
| CIT | CIT Group Ord Shs | 13.70 |
| CMI | Cummins Inc | 13.70 |
| TRN | Trinity Industries Inc | 13.60 |
| SNDA | Shanda Interactive Entertainment Ltd | 13.40 |
| LOW | Lowe's Companies Inc | 13.40 |
| COF | Capital One Financial Ord Shs | 13.30 |
| BRE | BRE Properties Ord Shs | 13.20 |
| DKS | Dick's Sporting Goods Inc | 13.20 |
| NSC | Norfolk Southern Corp | 13.00 |
| PBR | Petroleo Brasileiro ADR Reptg 2 Ord Shs | 13.00 |
| SEE | Sealed Air Corp | 12.90 |
| GM | GM Ord Shs | 12.90 |
| WSM | Williams-Sonoma Inc | 12.80 |
| ALD | Allied Capital Corp | 12.80 |
| ZION | Zions Bancorp Ord Shs | 12.80 |
| BTU | Peabody Energy Ord Shs | 12.80 |
| MOS | Mosaic Co | 12.80 |
| WB | Wachovia Corp Ord Shs | 12.80 |
| LRY | Liberty Property Trust | 12.70 |
| KIM | Kimco Realty Ord Shs | 12.70 |
| CFR | Cullen/Frost Bankers Inc | 12.60 |
| ODP | Office Depot Inc | 12.40 |
| AEO | American Eagle Outfitters Inc | 12.40 |
| CLF | Cleveland Cliffs Ord Shs | 12.30 |
| CLI | Mack-Cali Realty Corp | 12.20 |
| ABX | BARRICK GOLD CORPORATION | 12.20 |
| AF | Astoria Finance Ord Shs | 12.10 |
| RCL | Royal Caribbean Cruises Ltd | 12.10 |
| PLCM | Polycom Inc | 12.00 |
| GES | Guess? Inc | 12.00 |
| CBG | CB Richard Ellis Group Inc | 12.00 |
| DTV | DIRECTV Group Inc | 12.00 |
| PVH | Phillips-Van Heusen Corp | 11.90 |
| TKS | Tomkins Depository Receipt | 11.80 |
| NMR | Nomura Holdings ADR Reptg One Ord Shs | 11.80 |
| DLTR | Dollar Tree Stores Inc | 11.70 |
| IHG | InterContinental Hotels Group ADR | 11.60 |
| XLNX | Xilinx Ord Shs | 11.60 |
| BPO | Brookfield Properties Ord Shs | 11.60 |
| GG | GOLDCORP INC | 11.60 |
| ORLY | O'Reilly Automotive Inc | 11.50 |
| LDK | LDK Solar Co Ltd | 11.40 |
| WHR | Whirlpool Corp | 11.40 |
| MVL | Marvel Entertainment Inc | 11.30 |
| TEX | Terex Corp | 11.30 |
| HOT | Starwood Hotels & Resorts Worldwide Inc | 11.30 |
| SHLD | Sears Holdings Corp | 11.30 |
| BEN | Franklin Resources Inc | 11.30 |
| CNW | Con-Way Inc | 11.20 |
| SID | Sid Nacional ADR Repstg One Ord Shs | 11.20 |
| CNI | CANADIAN NATIONAL RAILWAY | 11.10 |
| MER | Merrill Lynch Ord Shs | 11.10 |
| WRI | Weingarten Rlty Ord Shs | 11.00 |
| JBHT | JB Hunt Transport Services Inc | 11.00 |
| ICE | IntercontinentalExchange Inc | 11.00 |
| AME | Ametek Inc | 10.90 |
| VFC | VF Corp | 10.90 |
| HXM | Desarrolladora Homex DR | 10.80 |
| JNS | Janus Capital Group Inc | 10.80 |
| AKAM | Akamai Technologies Inc | 10.80 |
| WDC | Western Digital Corp | 10.40 |
| POT | Potash | 10.40 |
| M | Macy's Inc | 10.30 |
| CPT | Camden Property Trust | 10.20 |
| MHK | Mohawk Industries Inc | 10.10 |








