>20% (9 names)
Of interest: Diana Shipping (DSX), Masimo (MASI), Sohu.com (SOHU)
>15% but <20%>
Fund Holdings: Sterlite Industries (SLT), Mechel (MTL), Suntech Power (STP), Millicom International Cellular (MICC), CNH Global (CNH)
Of interest: Sunpower (SPWR), Banco Itau (ITU), Garmin (GRMN), VMWare (VMW), Intuitive Surgical (ISRG)
>10% but <15%>
Fund Holdings: New Oriental Education (EDU), Agco (AG), Mosaic (MOS), First Solar (FSLR), KBR (KBR), Gafisa (GFA), Potash (POT), Mastercard (MA), McDermott (MDR), CF Industries (CF), Foster Wheeler (FWLT), India Fund (IFN), NII Holdings (NIHD), Research in Motion (RIMM)
Of interest: Gamestop (GME), DryShips (DRYS), Titanium Metals (TIE), Cleveland Cliffs (CLF), Focus Media (FMCN), JA Solar (JASO) [note: this was a holding entering the week], Amazon.com (AMZN), Manitowoc (MTW), Banco Bradesco (BBD), Cemex (CX), lululemon (LULU), Cummins Engine (CMI)
****
An interesting list. Looking over the portfolio I have 53 long positions (some smaller than $2 billion market cap) and 19 are in the list above (20 if you count JA Solar which was sold this week). On weeks like we just had this is especially interesting of a time frame to see where the money is flowing. Again, some of these names have been beaten to pieces so they were destined for big rebounds, but happily it appears that when the market changes from fear to greed the fund is full of stocks that people want to be in.
Below $2 billion market cap there are more names (for example between $1 billion and $2 billion are 51 names) but you start entering an arena with far more speculative fare once you get into small caps... i.e. stocks that lost 50% of their value in the selloff and now made back 10-15%.
| Symbol | Company Name | % Price Change 1 Week |
| GLYT | Genlyte Group Inc | 52.6 |
| FRE | Freddie Mac Ord Shs | 32.5 |
| JCG | J Crew Group Inc | 25.8 |
| CHU | China Unicom Depository Receipt | 23.1 |
| DSX | Diana Shipping Inc | 23 |
| MOGN | MGI Pharma Inc | 21.6 |
| SOHU | Sohu.com Inc | 21.4 |
| CBG | CB Richard Ellis Group Inc | 20 |
| TNH | Terra Nitrogen Co LP | 19.7 |
| CREE | Cree Inc | 19.4 |
| FNM | Fannie Mae Ord Shs | 19.3 |
| SNDA | Shanda Interactive Entertainment Ltd | 18.9 |
| SLT | Sterlite Industries ADR Repstg One Ord Shs | 17.9 |
| SPWR | SunPower Corp | 17.4 |
| MTL | Mechel ADR Rep 3 Ord Shs | 17.4 |
| ITU | Banco Itau Holding Financeira ADR Each Representing One Pref | 17.4 |
| NPD | China Nepstar Chain Drugstore Ltd | 17.2 |
| SPLS | Staples Inc | 17.1 |
| VCLK | ValueClick Inc | 16.9 |
| STP | Suntech Power Holdings Co Ltd | 16.3 |
| GRMN | Garmin Ltd | 16.3 |
| ATVI | Activision Inc | 16.1 |
| DCI | Donaldson Company, Inc | 16 |
| MICC | Millicom International Cellular Ord Shs | 16 |
| VMW | VMware Inc | 15.9 |
| CENX | Century Aluminum Co | 15.2 |
| ISRG | Intuitive Surgical Inc | 15.1 |
| CNH | CNH Global NV | 15 |
| WFR | MEMC Electronic Materials Inc | 14.9 |
| GME | GameStop Ord Shs Class A | 14.6 |
| EDU | New Oriental Education & Technology Group Inc | 14.4 |
| CN | China Netcom Depository Receipt | 14.4 |
| BKD | Brookdale Senior Living Inc | 14.3 |
| DRYS | DryShips Inc | 14.2 |
| NETC | Net Servicos de Comunicacao ADR | 14.2 |
| AG | AGCO Corp | 14.2 |
| CLWR | Clearwire Corp | 14.1 |
| TIE | Titanium Metals Ord Shs | 13.9 |
| CHA | China Telecom ADR | 13.8 |
| SNP | China Petroleum and Chemical (Sinopec) ADR Repstng 100 H Ord | 13.7 |
| BMO | BANK OF MONTREAL | 13.6 |
| TD | Toronto Dominion Ord Shs | 13.6 |
| MOS | Mosaic Co | 13.4 |
| CISG | CNinsure Inc | 13 |
| BEAV | BE Aerospace Inc | 12.9 |
| FSLR | First Solar Inc | 12.9 |
| KBR | KBR Inc | 12.8 |
| JLL | Jones Lang LaSalle Inc | 12.4 |
| ROH | Rohm and Haas Co | 12.4 |
| CLF | Cleveland Cliffs Ord Shs | 12.1 |
| IHS | Information Handling Services Inc | 12.1 |
| CFC | Countrywide Financial Corp | 12.1 |
| FMCN | Focus Media Holding Ltd | 12.1 |
| MER | Merrill Lynch Ord Shs | 12 |
| NAVZ | Navistar International Ord Shs | 11.9 |
| PDCO | Patterson Companies Inc | 11.9 |
| EXPE | Expedia Inc | 11.9 |
| OEH | Orient Express Hotels Ltd | 11.8 |
| AMZN | Amazon.com Inc | 11.8 |
| JASO | JA Solar Holdings Co Ltd | 11.7 |
| CSE | CapitalSource Inc | 11.7 |
| MPEL | Melco PBL Entertainment (Macau) Ltd | 11.7 |
| UBS | UBS AG Ord Shs | 11.6 |
| IVSBF | Investor Class B Ord Shs | 11.5 |
| NVDA | NVIDIA Corp | 11.5 |
| MTW | Manitowoc Co Inc | 11.3 |
| UBB | Unibanco Depository Receipt | 11.3 |
| BBD | Banco Bradesco ADR representing one Preference Share | 11.3 |
| ARA | Aracruz Celulose ADR | 11.2 |
| NUE | Nucor Corp | 11.2 |
| GFA | Gafisa ADR Representing 2 Ord Shs | 11.1 |
| KEX | Kirby Corp | 11.1 |
| LBTYA | Liberty Global Class A Ord Shs | 11.1 |
| LAZ | Lazard Ord Shs | 11 |
| CY | Cypress Semiconductor Corp | 11 |
| MFG | Mizuho Financial Group ADR Reprg 1/500 Share of Ord Shs | 11 |
| FIG | Fortress Investment Group LLC | 10.9 |
| POT | POTASH CORPORATION OF SASKATCHEWAN INC | 10.9 |
| ALB | Albemarle Corp | 10.8 |
| KMX | Carmax Inc | 10.8 |
| MA | MasterCard Inc | 10.8 |
| MEOH | METHANEX CORPORATION | 10.7 |
| CBH | Commerce Bancorp Inc | 10.7 |
| MDR | McDermott International Inc | 10.7 |
| ILMN | Illumina Inc | 10.6 |
| CPRT | Copart Inc | 10.6 |
| BAK | Braskem ADR | 10.6 |
| CF | CF Industries Holdings Inc | 10.6 |
| BRC | Brady Corp | 10.5 |
| NLC | Nalco Holding Co | 10.5 |
| JNS | Janus Capital Group Inc | 10.5 |
| VRSN | Verisign Ord Shs | 10.5 |
| XL | XL Capital Class A Ord Shs | 10.5 |
| DLB | Dolby Laboratories Inc | 10.4 |
| MLM | Martin Marietta Materials Inc | 10.4 |
| FWLT | Foster Wheeler Ord Shs | 10.4 |
| CX | Cemex ADR Repstg Ten Ord Participation Share Certificates | 10.4 |
| NSANY | Nissan Motor Depository Receipt | 10.4 |
| IFN | India Fund ETF | 10.3 |
| GNA | Gerdau AmeriStl Ord Shs | 10.3 |
| BCS | Barclays ADR | 10.2 |
| DELL | Dell Inc | 10.1 |
| LULU | lululemon athletica inc | 10 |
| PTV | Pactiv Corp | 10 |
| PCS | MetroPCS Communications Inc | 10 |
| NIHD | NII Holdings Inc | 10 |
| CMI | Cummins Inc | 10 |
| AIB | Allied Irish Bks Depository Receipt | 10 |
| SNE | Sony Rep 1 Ord Shs ADR | 10 |








