- [Jan 7, 2008: Reader Pledges Toward Mutual Fund Launch]
- [New Pledge Sheet - Obama Era v 2.0]
- [May 26: Frequently Asked Questions]
- [May 23: Investment Pledges by State]
- Our story told in Barron's Magazine [A New Kind of Fund Manager]
Note: those of with an asterisk next to your name; I was given a range and to be conservative I took the lowest number of that range
Total: $4,424,000
Goal: $7,000,000
% of Goal: 63.2%
To Go: $2,576,000
************************
| Name | Amount | State/Country |
| Stockspeter | 7,500 | ??? |
| Brian | 5,000 | ??? |
| Heather | 10,000 | ??? |
| Bob B | 50,000 | AR |
| Ed S | 5,000 | AZ |
| Alan N | 15,000 | AZ |
| Armour B | 50,000 | AZ |
| Dharminder M | 100,000 | AZ |
| Art H | 50,000 | CA |
| Benjamin W | 5,000 | CA |
| Dave K | 100,000 | CA |
| Greg B | 15,000 | CA |
| Kurt C | 10,000 | CA |
| Ron W | 10,000 | CA |
| Tom L | 25,000 | CA |
| Ted C | 5,000 | CA |
| Brian L | 50,000 | CA |
| Rich P | 30,000 | CA |
| Shannon V | 5,000 | CA |
| Sunil K | 10,000 | CA |
| Anatoly S | 10,000 | CA |
| Wesley W | 20,000 | CA |
| Burt B | 10,000 | CA |
| John L | 5,000 | CA |
| Alven Y | 5,000 | CA |
| Piyush M | 5,000 | CA |
| Paresh P | 5,000 | CA |
| Dinesh K | 5,000 | CA |
| Naresh P | 5,000 | CA |
| Jay S* | 5,000 | CA |
| Shang C | 50,000 | CA |
| Henry C | 3,000 | CA |
| Charles Y | 100,000 | CA |
| George | 5,000 | CA |
| Ross T | 5,000 | CA |
| James H | 5,000 | CA |
| Adam B | 50,000 | CO |
| Alecia C | 75,000 | CO |
| Mark B* | 25,000 | D.C. |
| Vic C | 10,000 | FL |
| Wes T | 10,000 | FL |
| Ron* | 100,000 | FL (sailing) |
| Olivier N | 10,000 | FL |
| Bob H | 3,500 | FL |
| Chris I | 20,000 | FL |
| Patrick L | 50,000 | FL |
| Sandy S | 50,000 | GA |
| Mark L | 2,500 | IA |
| Ian J | 5,000 | ID |
| Jay S | 10,000 | IL |
| Ben | 10,000 | IN |
| Jake R | 50,000 | KS |
| Bill H | 5,000 | MA |
| Bruce W | 2,500 | MA |
| John B | 20,000 | MA |
| MB | 20,000 | MD |
| Raeann | 10,000 | MD |
| Mark | 60,000 | MI |
| Ralph B | 25,000 | MI |
| Scott L | 7,500 | MN |
| Tom S | 20,000 | MN |
| Scott L | 5,000 | MN |
| Marshall H | 5,000 | MO |
| Wolfgang S | 7,500 | MO |
| George L | 10,000 | NC |
| Brian C | 5,000 | NC |
| Colleen P | 5,000 | NC |
| Adam B | 5,000 | NJ |
| David B | 50,000 | NJ |
| Frank G | 500,000 | NJ |
| Henric B | 25,000 | NJ |
| Ryan T | 7,500 | NJ |
| B Shah | 2,500 | NJ |
| Rama R | 4,000 | NJ |
| Richard H | 100,000 | NJ |
| Andrew | 100,000 | NV |
| Gary M | 10,000 | NY |
| Rob T | 10,000 | NY |
| Igor O* | 375,000 | NY |
| Jason N | 30,000 | NY |
| Tim C | 20,000 | NY |
| Atul R | 5,000 | NY |
| Rob #2 | 6,000 | NY |
| Marc E | 7,500 | NY |
| Bob M | 100,000 | NY |
| Adam M | 10,000 | OH |
| Justin K | 10,000 | OH |
| Dilip K | 5,000 | OK |
| Blake V | 100,000 | OK |
| Bill G | 10,000 | PA |
| Jatinder M | 10,000 | PA |
| V.K.K. | 20,000 | PA |
| Bruce R | 100,000 | PA |
| Joe C | 10,000 | PA |
| Robert T | 75,000 | RI |
| Heidi H | 25,000 | RI |
| Doris S* | 100,000 | SC |
| Steve | 100,000 | SD |
| Dave S | 20,000 | TN |
| Matt S | 10,000 | TN |
| Pankaj S | 5,000 | TN |
| Joe P | 10,000 | TX |
| Doug M | 40,000 | TX |
| H.S. | 2,500 | TX |
| Ian* | 50,000 | TX |
| "Phong" | 10,000 | TX |
| Jason D | 5,000 | TX |
| AZ | 10,000 | TX |
| Glenn J | 5,000 | TX |
| Samba V | 20,000 | TX |
| Coby S | 50,000 | TX |
| Alex T | 10,000 | TX |
| Chair | 15,000 | VA |
| Lisa | 5,000 | VA |
| Zhong L | 10,000 | VA |
| Madhu I | 25,000 | VA |
| Brian D | 50,000 | VA |
| Kevin L* | 125,000 | VT |
| Ron | 20,000 | VT |
| Linda A | 15,000 | WA |
| Scott R | 60,000 | WA |
| Mike H | 2,500 | WA |
| Eric S | 40,000 | WA |
| Brian J | 5,000 | WI |
| Jason E | 5,000 | WI |
| Jason | 10,000 | WV |
| Stan T | 10,000 | Z-Canada |
| Steve L | 10,000 | Z-Canada |
| Brian M | 5,000 | Z-Canada |
| Anurag V | 20,000 | Z-Germany |
| Ken | 250,000 | Z-Hong Kong |
| S.E.H. | 12,500 | Z-Singapore |
| Junyuan | 2,500 | Z-Singapore |
| Tomaz K | 20,000 | Z-Slovenia |
| Ward P | 2,500 | Z-Sweden |
| KP | 5,000 | Z-UK |
| Nestor T | 25,000 | Z-Uruguay |
| Harsh N | 5,000 | Z-UAE |
End








